Usage Statistics for downstairs.sandstroms.nu

Summary Period: June 2022
Generated 01-Jul-2022 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 312667
Total Files 242769
Total Pages 304521
Total Visits 10363
Total KBytes 4292883
Total Unique Sites 2135
Total Unique URLs 132
Total Unique Referrers 3423
Total Unique User Agents 111
. Avg Max
Hits per Hour 434 1183
Hits per Day 10422 18323
Files per Day 8092 16453
Pages per Day 10150 18270
Visits per Day 345 887
KBytes per Day 143096 419283
Hits by Response Code
Code 200 - OK 242769
Code 206 - Partial Content 2933
Code 301 - Moved Permanently 1
Code 304 - Not Modified 61
Code 404 - Not Found 66903

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 7923 2.53% 7199 2.97% 7822 2.57% 192 1.85% 101 4.73% 68268 1.59%
2 8672 2.77% 7915 3.26% 8539 2.80% 177 1.71% 116 5.43% 85675 2.00%
3 12212 3.91% 8482 3.49% 12138 3.99% 157 1.52% 91 4.26% 96117 2.24%
4 12467 3.99% 8469 3.49% 12394 4.07% 173 1.67% 108 5.06% 95824 2.23%
5 11815 3.78% 7861 3.24% 11758 3.86% 191 1.84% 90 4.22% 89897 2.09%
6 10629 3.40% 7578 3.12% 10548 3.46% 170 1.64% 71 3.33% 89493 2.08%
7 11096 3.55% 8135 3.35% 10999 3.61% 221 2.13% 120 5.62% 96900 2.26%
8 9027 2.89% 7814 3.22% 8939 2.94% 224 2.16% 111 5.20% 88996 2.07%
9 10857 3.47% 7797 3.21% 10819 3.55% 247 2.38% 90 4.22% 96797 2.25%
10 7900 2.53% 7062 2.91% 7817 2.57% 207 2.00% 100 4.68% 102426 2.39%
11 18323 5.86% 16453 6.78% 18270 6.00% 210 2.03% 74 3.47% 118645 2.76%
12 12580 4.02% 9966 4.11% 12511 4.11% 215 2.07% 77 3.61% 61527 1.43%
13 7856 2.51% 5164 2.13% 7816 2.57% 212 2.05% 83 3.89% 54207 1.26%
14 8175 2.61% 7205 2.97% 8134 2.67% 120 1.16% 73 3.42% 51863 1.21%
15 17520 5.60% 14570 6.00% 17464 5.73% 229 2.21% 103 4.82% 70634 1.65%
16 15959 5.10% 13092 5.39% 15906 5.22% 216 2.08% 99 4.64% 88529 2.06%
17 11240 3.59% 8295 3.42% 11207 3.68% 187 1.80% 81 3.79% 70413 1.64%
18 12257 3.92% 7875 3.24% 12239 4.02% 176 1.70% 86 4.03% 65670 1.53%
19 10097 3.23% 7033 2.90% 9768 3.21% 366 3.53% 339 15.88% 120964 2.82%
20 9775 3.13% 7294 3.00% 8914 2.93% 887 8.56% 650 30.44% 265232 6.18%
21 8699 2.78% 6292 2.59% 8121 2.67% 567 5.47% 562 26.32% 211787 4.93%
22 9286 2.97% 7301 3.01% 8705 2.86% 570 5.50% 556 26.04% 209209 4.87%
23 11154 3.57% 8442 3.48% 10130 3.33% 796 7.68% 628 29.41% 389861 9.08%
24 9341 2.99% 7395 3.05% 8303 2.73% 840 8.11% 644 30.16% 419283 9.77%
25 10050 3.21% 8743 3.60% 9092 2.99% 734 7.08% 668 31.29% 401328 9.35%
26 8875 2.84% 7808 3.22% 8223 2.70% 707 6.82% 548 25.67% 301496 7.02%
27 6970 2.23% 5490 2.26% 6763 2.22% 411 3.97% 342 16.02% 116850 2.72%
28 8865 2.84% 5504 2.27% 8568 2.81% 401 3.87% 342 16.02% 130622 3.04%
29 6682 2.14% 5223 2.15% 6459 2.12% 381 3.68% 341 15.97% 124160 2.89%
30 6365 2.04% 5312 2.19% 6155 2.02% 387 3.73% 349 16.35% 110209 2.57%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 406 12191 3.90% 307 9238 3.81% 395 11862 3.90% 5907 177222 4.13%
1 415 12455 3.98% 314 9440 3.89% 403 12116 3.98% 5862 175846 4.10%
2 441 13250 4.24% 338 10155 4.18% 430 12918 4.24% 5870 176089 4.10%
3 467 14022 4.48% 363 10918 4.50% 456 13690 4.50% 6194 185817 4.33%
4 468 14042 4.49% 366 10988 4.53% 456 13682 4.49% 6093 182791 4.26%
5 471 14136 4.52% 368 11057 4.55% 461 13830 4.54% 5842 175266 4.08%
6 475 14255 4.56% 371 11140 4.59% 465 13965 4.59% 5554 166628 3.88%
7 438 13154 4.21% 340 10206 4.20% 428 12845 4.22% 5625 168745 3.93%
8 431 12948 4.14% 327 9816 4.04% 421 12650 4.15% 5660 169792 3.96%
9 444 13337 4.27% 350 10502 4.33% 434 13024 4.28% 5885 176554 4.11%
10 448 13453 4.30% 354 10623 4.38% 436 13103 4.30% 6183 185480 4.32%
11 428 12847 4.11% 332 9960 4.10% 415 12454 4.09% 6433 193003 4.50%
12 413 12400 3.97% 315 9470 3.90% 400 12004 3.94% 6559 196775 4.58%
13 418 12547 4.01% 318 9559 3.94% 407 12217 4.01% 5670 170103 3.96%
14 425 12758 4.08% 329 9871 4.07% 413 12391 4.07% 5948 178443 4.16%
15 425 12777 4.09% 335 10078 4.15% 415 12457 4.09% 5847 175403 4.09%
16 423 12692 4.06% 329 9871 4.07% 412 12386 4.07% 5690 170686 3.98%
17 441 13256 4.24% 346 10382 4.28% 429 12882 4.23% 6094 182817 4.26%
18 426 12781 4.09% 332 9988 4.11% 414 12420 4.08% 6008 180241 4.20%
19 426 12793 4.09% 331 9953 4.10% 413 12416 4.08% 6041 181244 4.22%
20 426 12794 4.09% 337 10120 4.17% 415 12453 4.09% 6166 184988 4.31%
21 431 12949 4.14% 340 10204 4.20% 420 12600 4.14% 6019 180559 4.21%
22 417 12526 4.01% 330 9903 4.08% 405 12175 4.00% 6016 180479 4.20%
23 410 12304 3.94% 310 9327 3.84% 399 11981 3.93% 5930 177913 4.14%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 161970 51.80% 17848 0.42% /
2 59115 18.91% 569143 13.26% /webalizer/
3 7242 2.32% 1542457 35.93% /webalizer/webalizer.current
4 4949 1.58% 606530 14.13% /webalizer/usage_201904.html
5 4926 1.58% 537306 12.52% /webalizer/usage_202206.html
6 4866 1.56% 593045 13.81% /webalizer/usage_202108.html
7 771 0.25% 97573 2.27% /webalizer/usage_202205.html
8 329 0.11% 39984 0.93% /webalizer/usage_202107.html
9 216 0.07% 25328 0.59% /webalizer/usage_202101.html
10 201 0.06% 25130 0.59% /webalizer/usage_202204.html
11 82 0.03% 10147 0.24% /webalizer/usage_202203.html
12 74 0.02% 9056 0.21% /webalizer/usage_201810.html
13 74 0.02% 8935 0.21% /webalizer/usage_202002.html
14 72 0.02% 8908 0.21% /webalizer/usage_202104.html
15 62 0.02% 7506 0.17% /webalizer/usage_202112.html
16 45 0.01% 5209 0.12% /webalizer/usage_201909.html
17 43 0.01% 5021 0.12% /webalizer/usage_201912.html
18 34 0.01% 3754 0.09% /webalizer/usage_202106.html
19 32 0.01% 3689 0.09% /webalizer/usage_201809.html
20 21 0.01% 2599 0.06% /webalizer/usage_201803.html
21 21 0.01% 2480 0.06% /webalizer/usage_202005.html
22 19 0.01% 190 0.00% http://downstairs.sandstroms.nu/webalizer/
23 18 0.01% 1920 0.04% /webalizer/usage_202105.html
24 14 0.00% 1595 0.04% /webalizer/usage_201801.html
25 14 0.00% 1605 0.04% /webalizer/usage_202008.html
26 13 0.00% 1371 0.03% /webalizer/usage_201612.html
27 13 0.00% 1455 0.03% /webalizer/usage_201709.html
28 13 0.00% 1474 0.03% /webalizer/usage_201906.html
29 13 0.00% 1496 0.03% /webalizer/usage_202109.html
30 13 0.00% 1540 0.04% /webalizer/usage_202111.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 7242 2.32% 1542457 35.93% /webalizer/webalizer.current
2 4949 1.58% 606530 14.13% /webalizer/usage_201904.html
3 4866 1.56% 593045 13.81% /webalizer/usage_202108.html
4 59115 18.91% 569143 13.26% /webalizer/
5 4926 1.58% 537306 12.52% /webalizer/usage_202206.html
6 771 0.25% 97573 2.27% /webalizer/usage_202205.html
7 329 0.11% 39984 0.93% /webalizer/usage_202107.html
8 216 0.07% 25328 0.59% /webalizer/usage_202101.html
9 201 0.06% 25130 0.59% /webalizer/usage_202204.html
10 161970 51.80% 17848 0.42% /

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 4866 1.56% 4524 51.33% /webalizer/usage_202108.html
2 59115 18.91% 2614 29.66% /webalizer/
3 161970 51.80% 295 3.35% /
4 329 0.11% 172 1.95% /webalizer/usage_202107.html
5 216 0.07% 153 1.74% /webalizer/usage_202101.html
6 201 0.06% 145 1.65% /webalizer/usage_202204.html
7 82 0.03% 69 0.78% /webalizer/usage_202203.html
8 74 0.02% 67 0.76% /webalizer/usage_201810.html
9 74 0.02% 61 0.69% /webalizer/usage_202002.html
10 72 0.02% 58 0.66% /webalizer/usage_202104.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 4866 1.56% 4520 51.31% /webalizer/usage_202108.html
2 59115 18.91% 2613 29.66% /webalizer/
3 161970 51.80% 285 3.23% /
4 329 0.11% 172 1.95% /webalizer/usage_202107.html
5 216 0.07% 149 1.69% /webalizer/usage_202101.html
6 201 0.06% 143 1.62% /webalizer/usage_202204.html
7 74 0.02% 67 0.76% /webalizer/usage_201810.html
8 82 0.03% 67 0.76% /webalizer/usage_202203.html
9 72 0.02% 64 0.73% /webalizer/usage_202104.html
10 74 0.02% 62 0.70% /webalizer/usage_202002.html

Top 30 of 2135 Total Sites
# Hits Files KBytes Visits Hostname
1 44094 14.10% 44094 18.16% 0 0.00% 20 0.19% s-79-110-128-178.under.net.ua
2 42004 13.43% 42004 17.30% 0 0.00% 5 0.05% s-79-110-133-243.under.net.ua
3 36185 11.57% 36185 14.91% 362442 8.44% 4 0.04% 95-165-100-99.static.spd-mgts.ru
4 31440 10.06% 0 0.00% 56248 1.31% 17 0.16% 185.117.123.35
5 26978 8.63% 26978 11.11% 0 0.00% 6 0.06% s-79-110-128-156.under.net.ua
6 13397 4.28% 13397 5.52% 0 0.00% 1 0.01% s-79-110-128-140.under.net.ua
7 10184 3.26% 10183 4.19% 6722 0.16% 2 0.02% 92.47.56.247.megaline.telecom.kz
8 7680 2.46% 0 0.00% 13740 0.32% 4 0.04% 46.161.11.28
9 5145 1.65% 5145 2.12% 3336 0.08% 1 0.01% 2.135.65.127.megaline.telecom.kz
10 4953 1.58% 4953 2.04% 3212 0.07% 1 0.01% 95.59.45.149.megaline.telecom.kz
11 4491 1.44% 4490 1.85% 140 0.00% 181 1.75% 91.225.162.3
12 4312 1.38% 4312 1.78% 473773 11.04% 3 0.03% vm1985900.51ssd.had.wf
13 3571 1.14% 3571 1.47% 2316 0.05% 2 0.02% 2.135.64.246.megaline.telecom.kz
14 3378 1.08% 3378 1.39% 0 0.00% 5 0.05% 8.39.206.6
15 3287 1.05% 3287 1.35% 2131 0.05% 1 0.01% 92.47.56.191.megaline.telecom.kz
16 2670 0.85% 2670 1.10% 26758 0.62% 6 0.06% uk2.freeconnect.link
17 2000 0.64% 2000 0.82% 20040 0.47% 181 1.75% 195-130.static.ipcserver.net
18 1401 0.45% 1401 0.58% 14041 0.33% 4 0.04% fr6.freeconnect.link
19 1328 0.42% 1328 0.55% 13299 0.31% 440 4.25% unn-156-146-33-241.cdn77.com
20 1326 0.42% 1326 0.55% 13290 0.31% 2 0.02% fr10.freeconnect.link
21 1112 0.36% 1112 0.46% 11145 0.26% 2 0.02% lv13.telecom24.link
22 1035 0.33% 1035 0.43% 0 0.00% 8 0.08% 8.39.206.8
23 843 0.27% 843 0.35% 8448 0.20% 1 0.01% uk4.freeconnect.link
24 824 0.26% 824 0.34% 8258 0.19% 3 0.03% us2.freeconnect.link
25 812 0.26% 0 0.00% 1453 0.03% 28 0.27% unknown.puregig.net
26 807 0.26% 807 0.33% 8088 0.19% 3 0.03% lv11.telecom24.link
27 747 0.24% 747 0.31% 7486 0.17% 5 0.05% us4.freeconnect.link
28 705 0.23% 705 0.29% 7066 0.16% 4 0.04% lv9.telecom24.link
29 688 0.22% 688 0.28% 73247 1.71% 4 0.04% 5x19x96x173.static-business.spb.ertelecom.ru
30 675 0.22% 675 0.28% 6765 0.16% 1 0.01% no5.freeconnect.link

Top 10 of 2135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4312 1.38% 4312 1.78% 473773 11.04% 3 0.03% vm1985900.51ssd.had.wf
2 36185 11.57% 36185 14.91% 362442 8.44% 4 0.04% 95-165-100-99.static.spd-mgts.ru
3 688 0.22% 688 0.28% 73247 1.71% 4 0.04% 5x19x96x173.static-business.spb.ertelecom.ru
4 31440 10.06% 0 0.00% 56248 1.31% 17 0.16% 185.117.123.35
5 275 0.09% 275 0.11% 48418 1.13% 89 0.86% 187-8-168-140.customer.tdatabrasil.net.br
6 237 0.08% 237 0.10% 45904 1.07% 68 0.66% 47.90.37.144
7 216 0.07% 216 0.09% 40719 0.95% 67 0.65% n14z173l66.static.ctm.net
8 198 0.06% 198 0.08% 37636 0.88% 64 0.62% static-ip-181577777.cable.net.co
9 291 0.09% 291 0.12% 36827 0.86% 6 0.06% 45.152.177.217
10 2670 0.85% 2670 1.10% 26758 0.62% 6 0.06% uk2.freeconnect.link

Top 30 of 3423 Total Referrers
# Hits Referrer
1 36467 11.66% http://proserial.org
2 9927 3.17% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 9875 3.16% https://www.bigskycash.org/
4 8984 2.87% vitannya.com
5 8940 2.86% happyday.org.ua
6 8859 2.83% 5dom.com.ua
7 8769 2.80% vitannyachko.com.ua
8 8697 2.78% vsivitannya.net.ua
9 8680 2.78% birthday.co.ua
10 8597 2.75% appetito.com.ua
11 8525 2.73% happyb.com.ua
12 8498 2.72% vitannyachko.net.ua
13 8459 2.71% pryvit.co.ua
14 8435 2.70% happybirthday.co.ua
15 8397 2.69% lifehacker.org.ua
16 8256 2.64% wordsguru.co.ua
17 8193 2.62% vitayu.net.ua
18 8178 2.62% smach.com.ua
19 6406 2.05% https://evakuator-kronshtadt.ru
20 4602 1.47% https://1591590954.top100.updowntoday.com
21 4552 1.46% https://1639718647.top100.updowntoday.com
22 4540 1.45% https://1616149308.top100.updowntoday.com
23 4534 1.45% https://1636538342.top100.updowntoday.com
24 4526 1.45% https://1609945672.top100.updowntoday.com
25 4511 1.44% https://1614143556.top100.updowntoday.com
26 3710 1.19% - (Direct Request)
27 2780 0.89% https://911.spb.ru
28 2338 0.75% https://evakuator-kurortniy.ru
29 2192 0.70% http://erectiledysfunctionpillsx.com
30 2000 0.64% https://siski.name

Top 3 of 3 Total Search Strings
# Hits Search String
1 16 64.00% http://citynix.ru
2 8 32.00% https://citynix.ru
3 1 4.00% https://sil-ex.ru/manual/sravnenie-razlichnyh-tipov-himicheskih

Top 15 of 111 Total User Agents
# Hits User Agent
1 131154 41.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 68297 21.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 19066 6.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 18980 6.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 11570 3.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 11253 3.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 10216 3.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 8855 2.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 6317 2.02% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 6258 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 5365 1.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 4935 1.58% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
13 3033 0.97% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
14 2767 0.88% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 995 0.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for June 2022

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 126510 40.46% 126510 52.11% 351 0.01% Ukraine
2 92721 29.65% 37852 15.59% 2114793 49.26% Unresolved/Unknown
3 38289 12.25% 38144 15.71% 530723 12.36% Russian Federation
4 27330 8.74% 27322 11.25% 22707 0.53% Kazakhstan
5 14423 4.61% 4519 1.86% 321657 7.49% US Commercial
6 5771 1.85% 3823 1.57% 344088 8.02% Network
7 4312 1.38% 4312 1.78% 473773 11.04% Wallis and Futuna Islands
8 723 0.23% 723 0.30% 127903 2.98% Brazil
9 399 0.13% 399 0.16% 71914 1.68% Colombia
10 390 0.12% 390 0.16% 4137 0.10% Moldova
11 199 0.06% 199 0.08% 36969 0.86% Poland
12 157 0.05% 157 0.06% 28590 0.67% Argentina
13 149 0.05% 64 0.03% 7224 0.17% Germany
14 114 0.04% 114 0.05% 19131 0.45% Ecuador
15 94 0.03% 94 0.04% 16909 0.39% Indonesia
16 89 0.03% 89 0.04% 17570 0.41% Czech Republic
17 82 0.03% 82 0.03% 14725 0.34% Hungary
18 78 0.02% 78 0.03% 13720 0.32% Italy
19 74 0.02% 74 0.03% 15309 0.36% Lithuania
20 70 0.02% 70 0.03% 13154 0.31% Namibia
21 67 0.02% 66 0.03% 6226 0.15% Sweden
22 65 0.02% 65 0.03% 651 0.02% Uzbekistan
23 52 0.02% 52 0.02% 9600 0.22% Slovak Republic
24 50 0.02% 50 0.02% 9136 0.21% Pakistan
25 48 0.02% 48 0.02% 9593 0.22% Singapore
26 47 0.02% 47 0.02% 8258 0.19% Mexico
27 38 0.01% 38 0.02% 6363 0.15% Taiwan
28 32 0.01% 32 0.01% 5525 0.13% Nicaragua
29 25 0.01% 25 0.01% 5222 0.12% Nepal
30 24 0.01% 24 0.01% 4601 0.11% Non-Profit Organization


Generated by Webalizer Version 2.01