Usage Statistics for downstairs.sandstroms.nu

Summary Period: December 2019
Generated 01-Jan-2020 02:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 142584
Total Files 60636
Total Pages 136774
Total Visits 16283
Total KBytes 3946296
Total Unique Sites 7575
Total Unique URLs 119
Total Unique Referrers 5458
Total Unique User Agents 259
. Avg Max
Hits per Hour 191 3443
Hits per Day 4599 9496
Files per Day 1956 6805
Pages per Day 4412 9301
Visits per Day 525 1553
KBytes per Day 127300 248525
Hits by Response Code
Code 200 - OK 60636
Code 206 - Partial Content 3
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1
Code 404 - Not Found 81942

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 2061 1.45% 1556 2.57% 1822 1.33% 159 0.98% 56 0.74% 44752 1.13%
2 1934 1.36% 1207 1.99% 1705 1.25% 134 0.82% 40 0.53% 50456 1.28%
3 2125 1.49% 1599 2.64% 1897 1.39% 164 1.01% 44 0.58% 55965 1.42%
4 3456 2.42% 1794 2.96% 3312 2.42% 212 1.30% 69 0.91% 56363 1.43%
5 4384 3.07% 1458 2.40% 4370 3.20% 202 1.24% 59 0.78% 51516 1.31%
6 5020 3.52% 2100 3.46% 5006 3.66% 177 1.09% 50 0.66% 48244 1.22%
7 3824 2.68% 928 1.53% 3803 2.78% 186 1.14% 55 0.73% 47431 1.20%
8 3751 2.63% 707 1.17% 3734 2.73% 198 1.22% 56 0.74% 47003 1.19%
9 4328 3.04% 1673 2.76% 4234 3.10% 183 1.12% 159 2.10% 50116 1.27%
10 3740 2.62% 1290 2.13% 3716 2.72% 167 1.03% 66 0.87% 43679 1.11%
11 4026 2.82% 1566 2.58% 3974 2.91% 719 4.42% 616 8.13% 117515 2.98%
12 5363 3.76% 2279 3.76% 5172 3.78% 1481 9.10% 1354 17.87% 218687 5.54%
13 5788 4.06% 2426 4.00% 5553 4.06% 1553 9.54% 1475 19.47% 239105 6.06%
14 5316 3.73% 2506 4.13% 5113 3.74% 1430 8.78% 1323 17.47% 230363 5.84%
15 5115 3.59% 2172 3.58% 4820 3.52% 745 4.58% 706 9.32% 153895 3.90%
16 4732 3.32% 1617 2.67% 4385 3.21% 482 2.96% 412 5.44% 141219 3.58%
17 9496 6.66% 6805 11.22% 9301 6.80% 536 3.29% 439 5.80% 137266 3.48%
18 5243 3.68% 2516 4.15% 5003 3.66% 783 4.81% 613 8.09% 180684 4.58%
19 6116 4.29% 3336 5.50% 5830 4.26% 736 4.52% 528 6.97% 183471 4.65%
20 4954 3.47% 2265 3.74% 4715 3.45% 1078 6.62% 639 8.44% 220820 5.60%
21 5238 3.67% 2471 4.08% 5029 3.68% 1270 7.80% 697 9.20% 248525 6.30%
22 5961 4.18% 3268 5.39% 5759 4.21% 1144 7.03% 654 8.63% 228041 5.78%
23 5293 3.71% 1773 2.92% 5065 3.70% 474 2.91% 242 3.19% 148211 3.76%
24 5796 4.06% 1988 3.28% 5593 4.09% 439 2.70% 233 3.08% 139418 3.53%
25 4531 3.18% 2117 3.49% 4283 3.13% 361 2.22% 164 2.17% 134736 3.41%
26 4105 2.88% 1615 2.66% 3868 2.83% 334 2.05% 154 2.03% 137361 3.48%
27 4768 3.34% 1338 2.21% 4539 3.32% 258 1.58% 68 0.90% 124019 3.14%
28 4094 2.87% 1249 2.06% 3854 2.82% 212 1.30% 53 0.70% 118927 3.01%
29 4269 2.99% 1263 2.08% 4050 2.96% 219 1.34% 75 0.99% 114340 2.90%
30 4048 2.84% 908 1.50% 3782 2.77% 208 1.28% 69 0.91% 117347 2.97%
31 3709 2.60% 846 1.40% 3487 2.55% 234 1.44% 107 1.41% 116820 2.96%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5228 3.67% 60 1875 3.09% 161 5020 3.67% 5093 157897 4.00%
1 180 5593 3.92% 70 2172 3.58% 172 5347 3.91% 5459 169233 4.29%
2 189 5885 4.13% 77 2414 3.98% 182 5648 4.13% 5019 155600 3.94%
3 213 6608 4.63% 101 3160 5.21% 208 6450 4.72% 4885 151448 3.84%
4 171 5330 3.74% 60 1864 3.07% 161 4992 3.65% 4771 147900 3.75%
5 175 5426 3.81% 62 1946 3.21% 170 5279 3.86% 5130 159033 4.03%
6 158 4922 3.45% 49 1540 2.54% 155 4818 3.52% 4317 133831 3.39%
7 166 5167 3.62% 56 1758 2.90% 161 5021 3.67% 4663 144542 3.66%
8 164 5105 3.58% 56 1738 2.87% 157 4868 3.56% 5168 160222 4.06%
9 167 5181 3.63% 59 1836 3.03% 158 4903 3.58% 5311 164656 4.17%
10 175 5451 3.82% 63 1979 3.26% 167 5204 3.80% 5109 158367 4.01%
11 188 5829 4.09% 76 2379 3.92% 178 5544 4.05% 5487 170103 4.31%
12 181 5620 3.94% 74 2305 3.80% 171 5316 3.89% 5560 172361 4.37%
13 243 7560 5.30% 133 4146 6.84% 235 7314 5.35% 5311 164650 4.17%
14 308 9563 6.71% 195 6074 10.02% 301 9332 6.82% 5394 167218 4.24%
15 187 5808 4.07% 76 2386 3.93% 179 5552 4.06% 5564 172489 4.37%
16 183 5703 4.00% 71 2207 3.64% 175 5426 3.97% 5578 172909 4.38%
17 184 5724 4.01% 75 2348 3.87% 176 5479 4.01% 5627 174440 4.42%
18 185 5744 4.03% 75 2330 3.84% 176 5460 3.99% 5652 175211 4.44%
19 182 5647 3.96% 73 2292 3.78% 175 5450 3.98% 5037 156158 3.96%
20 197 6125 4.30% 87 2717 4.48% 189 5876 4.30% 5833 180833 4.58%
21 222 6892 4.83% 113 3505 5.78% 212 6596 4.82% 5858 181584 4.60%
22 193 6012 4.22% 82 2568 4.24% 182 5652 4.13% 6196 192087 4.87%
23 208 6461 4.53% 99 3097 5.11% 200 6227 4.55% 5275 163524 4.14%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 26412 18.52% 15974 0.40% /
2 10681 7.49% 1301594 32.98% /webalizer/usage_201811.html
3 5932 4.16% 727220 18.43% /webalizer/usage_201904.html
4 5184 3.64% 51703 1.31% /webalizer/
5 4924 3.45% 855371 21.68% /webalizer/webalizer.current
6 1394 0.98% 170613 4.32% /webalizer/usage_201909.html
7 1074 0.75% 131745 3.34% /webalizer/usage_201801.html
8 856 0.60% 104900 2.66% /webalizer/usage_201804.html
9 535 0.38% 64719 1.64% /webalizer/usage_201802.html
10 533 0.37% 64807 1.64% /webalizer/usage_201711.html
11 356 0.25% 43373 1.10% /webalizer/usage_201703.html
12 300 0.21% 36571 0.93% /webalizer/usage_201809.html
13 280 0.20% 34654 0.88% /webalizer/usage_201910.html
14 162 0.11% 19701 0.50% /webalizer/usage_201706.html
15 149 0.10% 18225 0.46% /webalizer/usage_201911.html
16 122 0.09% 15019 0.38% /webalizer/usage_201907.html
17 107 0.08% 12980 0.33% /webalizer/usage_201806.html
18 105 0.07% 12947 0.33% /webalizer/usage_201908.html
19 100 0.07% 12279 0.31% /webalizer/usage_201906.html
20 86 0.06% 10273 0.26% /webalizer/usage_201708.html
21 85 0.06% 10393 0.26% /webalizer/usage_201712.html
22 77 0.05% 9249 0.23% /webalizer/usage_201709.html
23 72 0.05% 4913 0.12% /webalizer/usage_201611.html
24 65 0.05% 7428 0.19% /webalizer/usage_201612.html
25 65 0.05% 7674 0.19% /webalizer/usage_201701.html
26 65 0.05% 8044 0.20% /webalizer/usage_201803.html
27 64 0.04% 7838 0.20% /webalizer/usage_201705.html
28 64 0.04% 7867 0.20% /webalizer/usage_201707.html
29 63 0.04% 7205 0.18% /webalizer/usage_201702.html
30 62 0.04% 7586 0.19% /webalizer/usage_201710.html

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 10681 7.49% 1301594 32.98% /webalizer/usage_201811.html
2 4924 3.45% 855371 21.68% /webalizer/webalizer.current
3 5932 4.16% 727220 18.43% /webalizer/usage_201904.html
4 1394 0.98% 170613 4.32% /webalizer/usage_201909.html
5 1074 0.75% 131745 3.34% /webalizer/usage_201801.html
6 856 0.60% 104900 2.66% /webalizer/usage_201804.html
7 533 0.37% 64807 1.64% /webalizer/usage_201711.html
8 535 0.38% 64719 1.64% /webalizer/usage_201802.html
9 5184 3.64% 51703 1.31% /webalizer/
10 356 0.25% 43373 1.10% /webalizer/usage_201703.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 10681 7.49% 10494 66.85% /webalizer/usage_201811.html
2 5184 3.64% 1034 6.59% /webalizer/
3 856 0.60% 743 4.73% /webalizer/usage_201804.html
4 1074 0.75% 657 4.19% /webalizer/usage_201801.html
5 26412 18.52% 638 4.06% /
6 535 0.38% 404 2.57% /webalizer/usage_201802.html
7 1394 0.98% 278 1.77% /webalizer/usage_201909.html
8 5932 4.16% 227 1.45% /webalizer/usage_201904.html
9 356 0.25% 226 1.44% /webalizer/usage_201703.html
10 280 0.20% 203 1.29% /webalizer/usage_201910.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 10681 7.49% 10480 66.81% /webalizer/usage_201811.html
2 5184 3.64% 1047 6.67% /webalizer/
3 1394 0.98% 919 5.86% /webalizer/usage_201909.html
4 856 0.60% 693 4.42% /webalizer/usage_201804.html
5 26412 18.52% 669 4.26% /
6 533 0.37% 394 2.51% /webalizer/usage_201711.html
7 356 0.25% 228 1.45% /webalizer/usage_201703.html
8 5932 4.16% 219 1.40% /webalizer/usage_201904.html
9 280 0.20% 214 1.36% /webalizer/usage_201910.html
10 300 0.21% 131 0.84% /webalizer/usage_201809.html

Top 30 of 7575 Total Sites
# Hits Files KBytes Visits Hostname
1 57285 40.18% 0 0.00% 102486 2.60% 1 0.01% 81.162.102.210
2 12872 9.03% 0 0.00% 23029 0.58% 43 0.26% 91.226.167.36
3 5766 4.04% 5766 9.51% 3671 0.09% 18 0.11% 128-72-26-94.broadband.corbina.ru
4 3952 2.77% 3952 6.52% 2563 0.06% 20 0.12% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
5 3903 2.74% 3903 6.44% 707931 17.94% 0 0.00% ratail.datagroup.ua
6 2530 1.77% 2530 4.17% 1641 0.04% 1 0.01% node8.sas.hu
7 2134 1.50% 2134 3.52% 261613 6.63% 2 0.01% 193.37.252.104
8 2131 1.49% 2131 3.51% 1382 0.04% 4 0.02% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
9 1978 1.39% 1978 3.26% 19728 0.50% 434 2.67% vm285692.had.su
10 1949 1.37% 1949 3.21% 19437 0.49% 279 1.71% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 1675 1.17% 1675 2.76% 205343 5.20% 1 0.01% 194.59.251.154
12 1642 1.15% 1642 2.71% 0 0.00% 36 0.22% l37-193-63-79.novotelecom.ru
13 1609 1.13% 1609 2.65% 197252 5.00% 1 0.01% 194.59.251.239
14 1605 1.13% 1605 2.65% 1022 0.03% 321 1.97% 80.237.119.109
15 1346 0.94% 1346 2.22% 873 0.02% 2 0.01% 69.36.182.152.west-datacenter.net
16 1345 0.94% 1345 2.22% 872 0.02% 2 0.01% windpro.webair.com
17 1341 0.94% 1341 2.21% 870 0.02% 1 0.01% 178.62.251.177
18 1280 0.90% 1280 2.11% 830 0.02% 65 0.40% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
19 781 0.55% 781 1.29% 23794 0.60% 0 0.00% 109.206.52.81
20 774 0.54% 774 1.28% 123590 3.13% 52 0.32% dedic1338.hidehost.net
21 711 0.50% 711 1.17% 87098 2.21% 429 2.63% 5.188.210.36
22 673 0.47% 673 1.11% 436 0.01% 1 0.01% 184.94.152.166
23 673 0.47% 673 1.11% 436 0.01% 1 0.01% amateur-upskirt.com
24 673 0.47% 673 1.11% 436 0.01% 1 0.01% kaylasullivan.com
25 604 0.42% 604 1.00% 392 0.01% 1 0.01% mail.thakralvn.com
26 552 0.39% 552 0.91% 67651 1.71% 170 1.04% 5.188.210.89
27 545 0.38% 73 0.12% 3028 0.08% 21 0.13% 85-206-165-19.bacloud.info
28 531 0.37% 531 0.88% 103387 2.62% 38 0.23% dedic1340.hidehost.net
29 528 0.37% 528 0.87% 64710 1.64% 164 1.01% 5.188.210.84
30 503 0.35% 503 0.83% 61593 1.56% 338 2.08% 5.188.210.56

Top 10 of 7575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3903 2.74% 3903 6.44% 707931 17.94% 0 0.00% ratail.datagroup.ua
2 2134 1.50% 2134 3.52% 261613 6.63% 2 0.01% 193.37.252.104
3 1675 1.17% 1675 2.76% 205343 5.20% 1 0.01% 194.59.251.154
4 1609 1.13% 1609 2.65% 197252 5.00% 1 0.01% 194.59.251.239
5 774 0.54% 774 1.28% 123590 3.13% 52 0.32% dedic1338.hidehost.net
6 531 0.37% 531 0.88% 103387 2.62% 38 0.23% dedic1340.hidehost.net
7 57285 40.18% 0 0.00% 102486 2.60% 1 0.01% 81.162.102.210
8 711 0.50% 711 1.17% 87098 2.21% 429 2.63% 5.188.210.36
9 552 0.39% 552 0.91% 67651 1.71% 170 1.04% 5.188.210.89
10 528 0.37% 528 0.87% 64710 1.64% 164 1.01% 5.188.210.84

Top 30 of 5458 Total Referrers
# Hits Referrer
1 4602 3.23% http://sms2x2.ru
2 4308 3.02% http://sms-gorod.ru/
3 3956 2.77% http://smsgor.ru
4 3775 2.65% https://www.viaonlinebuy.us
5 3361 2.36% http://www.autosama.com/
6 2640 1.85% - (Direct Request)
7 2405 1.69% https://www.soska.site/
8 2191 1.54% https://www.bigskycash.org/WA/Vancouver/
9 2177 1.53% https://www.bigskycash.org/OK/Tulsa/
10 2149 1.51% https://www.bigskycash.org/AR/Little-Rock/
11 1789 1.25% https://www.myonlinebuy.us
12 1498 1.05% https://www.bigskycash.org/CT/
13 1435 1.01% https://www.bigskycash.org/GA/
14 1414 0.99% https://www.bigskycash.org/MN/
15 1225 0.86% https://www.bigskycash.org/CA/Ontario/
16 1211 0.85% https://www.bigskycash.org/CA/Los-Angeles/
17 1211 0.85% https://www.bigskycash.org/TX/Mesquite/
18 1174 0.82% https://www.bigskycash.org/ND/Lakota/
19 1162 0.81% https://www.bigskycash.org/TX/Killeen/
20 1127 0.79% https://www.bigskycash.org/AL/Mobile/
21 1127 0.79% https://www.bigskycash.org/CO/Colorado-Springs/
22 1120 0.79% https://www.bigskycash.org/NH/Manchester/
23 1106 0.78% https://www.bigskycash.org/LA/Lafayette/
24 1092 0.77% https://www.bigskycash.org/SD/Sioux-Falls/
25 1085 0.76% https://www.bigskycash.org/CA/Sacramento/
26 1085 0.76% https://www.bigskycash.org/OR/Eugene/
27 1082 0.76% https://www.ciaonlinebuy.us
28 1078 0.76% https://www.bigskycash.org/OH/Columbus/
29 1073 0.75% https://www.withoutdoctorsprescript.us
30 1071 0.75% https://www.bigskycash.org/TN/Memphis/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://cyberguide.wixsite.com/windows10

Top 15 of 259 Total User Agents
# Hits User Agent
1 34345 24.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 25619 17.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 13311 9.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 13051 9.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 7664 5.38% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
6 6334 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 5657 3.97% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
8 5042 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 4607 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 2130 1.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 1844 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 1838 1.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 1642 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
14 514 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
15 490 0.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for December 2019

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 104884 73.56% 26531 43.75% 2784407 70.56% Unresolved/Unknown
2 16887 11.84% 16884 27.84% 30658 0.78% Russian Federation
3 7025 4.93% 4644 7.66% 45098 1.14% US Commercial
4 3916 2.75% 3915 6.46% 708572 17.96% Ukraine
5 3484 2.44% 3320 5.48% 267300 6.77% Network
6 2531 1.78% 2531 4.17% 1651 0.04% Hungary
7 1982 1.39% 1982 3.27% 19768 0.50% USSR (former)
8 721 0.51% 60 0.10% 1781 0.05% Non-Profit Organization
9 675 0.47% 675 1.11% 82608 2.09% Malaysia
10 246 0.17% 0 0.00% 440 0.01% Netherlands
11 80 0.06% 0 0.00% 143 0.00% Romania
12 51 0.04% 9 0.01% 1048 0.03% Germany
13 31 0.02% 31 0.05% 20 0.00% Sweden
14 29 0.02% 29 0.05% 1374 0.03% China
15 14 0.01% 0 0.00% 25 0.00% Turkey
16 7 0.00% 7 0.01% 31 0.00% Brazil
17 7 0.00% 7 0.01% 70 0.00% Mayotte
18 4 0.00% 4 0.01% 1 0.00% Yemen
19 2 0.00% 2 0.00% 121 0.00% Spain
20 2 0.00% 2 0.00% 117 0.00% Poland
21 1 0.00% 1 0.00% 122 0.00% Colombia
22 1 0.00% 1 0.00% 10 0.00% Czech Republic
23 1 0.00% 1 0.00% 10 0.00% Greece
24 1 0.00% 1 0.00% 133 0.00% Indonesia
25 1 0.00% 1 0.00% 2 0.00% Lithuania
26 1 0.00% 1 0.00% 785 0.02% Viet Nam


Generated by Webalizer Version 2.01