Usage Statistics for downstairs.sandstroms.nu

Summary Period: October 2019
Generated 01-Nov-2019 02:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 129685
Total Files 71197
Total Pages 122568
Total Visits 10207
Total KBytes 3155080
Total Unique Sites 2243
Total Unique URLs 83
Total Unique Referrers 4796
Total Unique User Agents 233
. Avg Max
Hits per Hour 174 851
Hits per Day 4183 5730
Files per Day 2296 3458
Pages per Day 3953 5495
Visits per Day 329 714
KBytes per Day 101777 140054
Hits by Response Code
Undefined response code 1
Code 200 - OK 71197
Code 206 - Partial Content 3
Code 301 - Moved Permanently 3
Code 304 - Not Modified 41
Code 404 - Not Found 58440

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 5094 3.93% 2971 4.17% 4850 3.96% 470 4.60% 284 12.66% 104319 3.31%
2 4719 3.64% 2592 3.64% 4524 3.69% 433 4.24% 261 11.64% 118065 3.74%
3 4357 3.36% 2253 3.16% 4113 3.36% 251 2.46% 109 4.86% 71690 2.27%
4 4811 3.71% 2695 3.79% 4563 3.72% 248 2.43% 92 4.10% 135324 4.29%
5 5730 4.42% 3098 4.35% 5495 4.48% 352 3.45% 151 6.73% 80165 2.54%
6 4843 3.73% 2398 3.37% 4597 3.75% 316 3.10% 119 5.31% 79718 2.53%
7 4680 3.61% 2779 3.90% 4449 3.63% 302 2.96% 108 4.81% 91671 2.91%
8 3857 2.97% 3458 4.86% 3613 2.95% 431 4.22% 227 10.12% 140054 4.44%
9 2942 2.27% 2336 3.28% 2702 2.20% 330 3.23% 95 4.24% 116670 3.70%
10 3584 2.76% 2913 4.09% 3356 2.74% 338 3.31% 94 4.19% 81468 2.58%
11 3101 2.39% 2702 3.80% 2846 2.32% 330 3.23% 107 4.77% 133145 4.22%
12 2466 1.90% 2245 3.15% 2225 1.82% 257 2.52% 70 3.12% 98276 3.11%
13 2460 1.90% 1980 2.78% 2234 1.82% 277 2.71% 52 2.32% 106726 3.38%
14 2756 2.13% 2290 3.22% 2474 2.02% 273 2.67% 80 3.57% 116217 3.68%
15 2590 2.00% 2100 2.95% 2387 1.95% 284 2.78% 61 2.72% 87272 2.77%
16 4080 3.15% 2583 3.63% 3856 3.15% 250 2.45% 60 2.67% 94366 2.99%
17 5056 3.90% 2276 3.20% 4736 3.86% 270 2.65% 69 3.08% 98448 3.12%
18 4215 3.25% 1771 2.49% 3972 3.24% 274 2.68% 58 2.59% 97020 3.08%
19 3918 3.02% 1623 2.28% 3692 3.01% 237 2.32% 45 2.01% 95808 3.04%
20 4657 3.59% 2132 2.99% 4446 3.63% 289 2.83% 62 2.76% 102934 3.26%
21 4313 3.33% 1735 2.44% 4073 3.32% 264 2.59% 58 2.59% 94851 3.01%
22 4468 3.45% 1639 2.30% 4252 3.47% 323 3.16% 63 2.81% 91529 2.90%
23 4822 3.72% 2160 3.03% 4577 3.73% 321 3.14% 80 3.57% 136976 4.34%
24 5143 3.97% 2596 3.65% 4946 4.04% 336 3.29% 90 4.01% 93091 2.95%
25 4493 3.46% 1986 2.79% 4266 3.48% 346 3.39% 117 5.22% 92386 2.93%
26 4901 3.78% 2305 3.24% 4682 3.82% 572 5.60% 320 14.27% 124660 3.95%
27 3961 3.05% 1610 2.26% 3758 3.07% 283 2.77% 88 3.92% 91046 2.89%
28 4807 3.71% 2282 3.21% 4681 3.82% 369 3.62% 154 6.87% 83527 2.65%
29 4000 3.08% 1527 2.14% 3786 3.09% 319 3.13% 113 5.04% 106959 3.39%
30 3814 2.94% 1320 1.85% 3596 2.93% 313 3.07% 102 4.55% 89529 2.84%
31 5047 3.89% 2842 3.99% 4821 3.93% 714 7.00% 394 17.57% 101172 3.21%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 201 6254 4.82% 122 3812 5.35% 190 5919 4.83% 3965 122907 3.90%
1 180 5598 4.32% 103 3196 4.49% 170 5272 4.30% 4274 132493 4.20%
2 226 7017 5.41% 144 4485 6.30% 218 6776 5.53% 3917 121425 3.85%
3 163 5069 3.91% 87 2706 3.80% 155 4811 3.93% 3185 98731 3.13%
4 168 5208 4.02% 90 2804 3.94% 160 4975 4.06% 5068 157096 4.98%
5 150 4659 3.59% 72 2248 3.16% 142 4409 3.60% 3269 101326 3.21%
6 176 5469 4.22% 100 3113 4.37% 169 5258 4.29% 4118 127664 4.05%
7 157 4896 3.78% 80 2481 3.48% 149 4641 3.79% 4308 133558 4.23%
8 179 5558 4.29% 103 3206 4.50% 167 5205 4.25% 6474 200684 6.36%
9 161 4998 3.85% 83 2575 3.62% 149 4646 3.79% 4011 124332 3.94%
10 165 5134 3.96% 86 2678 3.76% 156 4866 3.97% 3947 122344 3.88%
11 153 4767 3.68% 76 2383 3.35% 144 4475 3.65% 3806 117974 3.74%
12 180 5604 4.32% 100 3129 4.39% 170 5295 4.32% 4717 146228 4.63%
13 166 5154 3.97% 86 2673 3.75% 155 4810 3.92% 4465 138430 4.39%
14 169 5259 4.06% 89 2760 3.88% 160 4961 4.05% 4042 125306 3.97%
15 189 5889 4.54% 106 3304 4.64% 182 5653 4.61% 3713 115100 3.65%
16 168 5227 4.03% 86 2693 3.78% 161 5005 4.08% 4185 129741 4.11%
17 176 5475 4.22% 96 2990 4.20% 164 5104 4.16% 4506 139687 4.43%
18 165 5127 3.95% 85 2642 3.71% 155 4828 3.94% 3996 123862 3.93%
19 177 5488 4.23% 94 2934 4.12% 167 5204 4.25% 4978 154314 4.89%
20 185 5737 4.42% 108 3348 4.70% 172 5359 4.37% 4226 131003 4.15%
21 181 5630 4.34% 105 3281 4.61% 170 5271 4.30% 4367 135386 4.29%
22 169 5251 4.05% 91 2830 3.97% 158 4903 4.00% 4565 141527 4.49%
23 168 5217 4.02% 94 2926 4.11% 158 4922 4.02% 3676 113961 3.61%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 38968 30.05% 24232 0.77% /
2 8698 6.71% 1066009 33.79% /webalizer/usage_201904.html
3 6548 5.05% 659432 20.90% /webalizer/webalizer.current
4 6284 4.85% 62666 1.99% /webalizer/
5 3540 2.73% 387100 12.27% /webalizer/usage_201910.html
6 1169 0.90% 137609 4.36% /webalizer/usage_201909.html
7 944 0.73% 114972 3.64% /webalizer/usage_201809.html
8 865 0.67% 106484 3.37% /webalizer/usage_201907.html
9 856 0.66% 104097 3.30% /webalizer/usage_201706.html
10 834 0.64% 102409 3.25% /webalizer/usage_201906.html
11 821 0.63% 99597 3.16% /webalizer/usage_201806.html
12 665 0.51% 82000 2.60% /webalizer/usage_201908.html
13 235 0.18% 28799 0.91% /webalizer/usage_201804.html
14 96 0.07% 11781 0.37% /webalizer/usage_201801.html
15 54 0.04% 5588 0.18% /webalizer/usage_201810.html
16 46 0.04% 5598 0.18% /webalizer/usage_201711.html
17 42 0.03% 5135 0.16% /webalizer/usage_201712.html
18 40 0.03% 4852 0.15% /webalizer/usage_201802.html
19 35 0.03% 4282 0.14% /webalizer/usage_201710.html
20 32 0.02% 3960 0.13% /webalizer/usage_201803.html
21 29 0.02% 19 0.00% http://downstairs.sandstroms.nu/
22 28 0.02% 6 0.00% /icons/back.gif
23 28 0.02% 4 0.00% /icons/blank.gif
24 28 0.02% 6 0.00% /icons/folder.gif
25 26 0.02% 3206 0.10% /webalizer/usage_201903.html
26 24 0.02% 2950 0.09% /webalizer/usage_201707.html
27 23 0.02% 2715 0.09% /webalizer/usage_201701.html
28 20 0.02% 1365 0.04% /webalizer/usage_201611.html
29 20 0.02% 2448 0.08% /webalizer/usage_201807.html
30 20 0.02% 2448 0.08% /webalizer/usage_201811.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 8698 6.71% 1066009 33.79% /webalizer/usage_201904.html
2 6548 5.05% 659432 20.90% /webalizer/webalizer.current
3 3540 2.73% 387100 12.27% /webalizer/usage_201910.html
4 1169 0.90% 137609 4.36% /webalizer/usage_201909.html
5 944 0.73% 114972 3.64% /webalizer/usage_201809.html
6 865 0.67% 106484 3.37% /webalizer/usage_201907.html
7 856 0.66% 104097 3.30% /webalizer/usage_201706.html
8 834 0.64% 102409 3.25% /webalizer/usage_201906.html
9 821 0.63% 99597 3.16% /webalizer/usage_201806.html
10 665 0.51% 82000 2.60% /webalizer/usage_201908.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 38968 30.05% 2171 27.22% /
2 6284 4.85% 1152 14.45% /webalizer/
3 1169 0.90% 829 10.39% /webalizer/usage_201909.html
4 944 0.73% 601 7.54% /webalizer/usage_201809.html
5 865 0.67% 549 6.88% /webalizer/usage_201907.html
6 856 0.66% 540 6.77% /webalizer/usage_201706.html
7 834 0.64% 517 6.48% /webalizer/usage_201906.html
8 821 0.63% 488 6.12% /webalizer/usage_201806.html
9 665 0.51% 399 5.00% /webalizer/usage_201908.html
10 235 0.18% 184 2.31% /webalizer/usage_201804.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 38968 30.05% 2173 27.28% /
2 6284 4.85% 1158 14.54% /webalizer/
3 1169 0.90% 832 10.45% /webalizer/usage_201909.html
4 944 0.73% 592 7.43% /webalizer/usage_201809.html
5 865 0.67% 543 6.82% /webalizer/usage_201907.html
6 834 0.64% 517 6.49% /webalizer/usage_201906.html
7 856 0.66% 513 6.44% /webalizer/usage_201706.html
8 821 0.63% 513 6.44% /webalizer/usage_201806.html
9 665 0.51% 395 4.96% /webalizer/usage_201908.html
10 235 0.18% 180 2.26% /webalizer/usage_201804.html

Top 30 of 2243 Total Sites
# Hits Files KBytes Visits Hostname
1 29222 22.53% 0 0.00% 52280 1.66% 2 0.02% 81.162.107.60
2 12834 9.90% 0 0.00% 22961 0.73% 1 0.01% 81.162.108.5
3 5810 4.48% 5810 8.16% 541039 17.15% 0 0.00% ratail.datagroup.ua
4 4383 3.38% 4383 6.16% 2791 0.09% 1 0.01% 178-137-16-19.broadband.kyivstar.net
5 4019 3.10% 4019 5.64% 2559 0.08% 1 0.01% 37-115-189-26.broadband.kyivstar.net
6 3406 2.63% 3406 4.78% 2169 0.07% 12 0.12% 128-72-27-56.broadband.corbina.ru
7 3183 2.45% 3183 4.47% 347716 11.02% 21 0.21% vm295072.had.su
8 2946 2.27% 0 0.00% 5271 0.17% 491 4.81% dedic1264.hidehost.net
9 2844 2.19% 2844 3.99% 1811 0.06% 1 0.01% 46-118-159-29.broadband.kyivstar.net
10 2713 2.09% 2713 3.81% 332301 10.53% 2 0.02% 193.37.253.66
11 2473 1.91% 2473 3.47% 1575 0.05% 9 0.09% 128-72-26-94.broadband.corbina.ru
12 2345 1.81% 2345 3.29% 23386 0.74% 326 3.19% 92x255x195x226.static-customer.kzn.ertelecom.ru
13 2192 1.69% 0 0.00% 3922 0.12% 410 4.02% 195-154-251-162.rev.poneytelecom.eu
14 1978 1.53% 1978 2.78% 19725 0.63% 470 4.60% vm285692.had.su
15 1968 1.52% 1968 2.76% 1253 0.04% 1 0.01% 46-119-116-226.broadband.kyivstar.net
16 1832 1.41% 1832 2.57% 1166 0.04% 1 0.01% 178-137-83-228.broadband.kyivstar.net
17 1780 1.37% 1780 2.50% 1133 0.04% 9 0.09% 178-137-86-239.broadband.kyivstar.net
18 1674 1.29% 140 0.20% 4141 0.13% 133 1.30% 5.8.45.2
19 1636 1.26% 1636 2.30% 1042 0.03% 1 0.01% 37-115-186-39.broadband.kyivstar.net
20 1564 1.21% 1564 2.20% 996 0.03% 1 0.01% 46-119-122-170.broadband.kyivstar.net
21 1372 1.06% 1372 1.93% 874 0.03% 1 0.01% 46-119-113-28.broadband.kyivstar.net
22 1339 1.03% 1339 1.88% 164152 5.20% 1 0.01% 130.0.32.70.hosted.by.gigenet.com
23 1268 0.98% 1268 1.78% 807 0.03% 1 0.01% 178-137-92-163.broadband.kyivstar.net
24 1088 0.84% 0 0.00% 1946 0.06% 160 1.57% 95.10.6.121.dynamic.ttnet.com.tr
25 1074 0.83% 1074 1.51% 0 0.00% 32 0.31% l37-193-63-79.novotelecom.ru
26 1039 0.80% 108 0.15% 2743 0.09% 84 0.82% 5.8.47.2
27 958 0.74% 118 0.17% 2680 0.08% 83 0.81% 185.14.193.2
28 929 0.72% 0 0.00% 1662 0.05% 155 1.52% dedic1280.hidehost.net
29 890 0.69% 890 1.25% 109108 3.46% 3 0.03% 59.0.32.70.hosted.by.gigenet.com
30 792 0.61% 792 1.11% 96879 3.07% 468 4.59% 5.188.210.57

Top 10 of 2243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5810 4.48% 5810 8.16% 541039 17.15% 0 0.00% ratail.datagroup.ua
2 3183 2.45% 3183 4.47% 347716 11.02% 21 0.21% vm295072.had.su
3 2713 2.09% 2713 3.81% 332301 10.53% 2 0.02% 193.37.253.66
4 1339 1.03% 1339 1.88% 164152 5.20% 1 0.01% 130.0.32.70.hosted.by.gigenet.com
5 890 0.69% 890 1.25% 109108 3.46% 3 0.03% 59.0.32.70.hosted.by.gigenet.com
6 667 0.51% 667 0.94% 102907 3.26% 0 0.00% 109.206.52.81
7 792 0.61% 792 1.11% 96879 3.07% 468 4.59% 5.188.210.57
8 719 0.55% 719 1.01% 87953 2.79% 445 4.36% 5.188.210.242
9 700 0.54% 700 0.98% 85619 2.71% 441 4.32% 5.188.210.56
10 698 0.54% 698 0.98% 85393 2.71% 423 4.14% 5.188.210.61

Top 30 of 4796 Total Referrers
# Hits Referrer
1 3752 2.89% https://www.kabvgroup.ru/
2 3081 2.38% http://ukcanadianpharmacy.com/index.html
3 2707 2.09% http://viagraawithoutdoctor.com/index.html
4 2623 2.02% http://canadianlpharmacy.com/index.html
5 2583 1.99% https://www.bigskycash.org/WA/Vancouver/
6 2568 1.98% https://www.bigskycash.org/OK/Tulsa/
7 2457 1.89% https://www.bigskycash.org/AR/Little-Rock/
8 2146 1.65% http://canadianjpharmacy.com/index.html
9 2128 1.64% http://viagraswithoutdoctor.com/index.html
10 2127 1.64% https://www.soska.site/
11 2064 1.59% http://canadiantousapharmacy.com/index.html
12 1985 1.53% http://canadianorderpharmacy.com/index.html
13 1933 1.49% http://viagrawwithoutdoctor.com/index.html
14 1872 1.44% http://canadianbpharmacy.com/index.html
15 1807 1.39% http://cialisvie.com/index.html
16 1651 1.27% - (Direct Request)
17 1442 1.11% https://www.bigskycash.org/LA/Lafayette/
18 1404 1.08% https://www.bigskycash.org/CA/Ontario/
19 1309 1.01% https://www.bigskycash.org/OR/Eugene/
20 1301 1.00% https://www.bigskycash.org/TX/Houston/
21 1288 0.99% https://www.bigskycash.org/CO/Boulder/
22 1286 0.99% https://www.bigskycash.org/TX/Tyler/
23 1281 0.99% https://www.bigskycash.org/
24 1275 0.98% https://www.bigskycash.org/TN/Memphis/
25 1259 0.97% https://www.bigskycash.org/CO/Denver/
26 1245 0.96% https://www.bigskycash.org/CA/Los-Angeles/
27 1243 0.96% https://www.bigskycash.org/CT/
28 1233 0.95% https://www.bigskycash.org/CO/Colorado-Springs/
29 1230 0.95% https://1loanow.com
30 1228 0.95% https://www.bigskycash.org/GA/

Top 15 of 233 Total User Agents
# Hits User Agent
1 32823 25.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 25652 19.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 12998 10.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 12682 9.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 8677 6.69% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
6 4734 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4487 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 4107 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 3605 2.78% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
10 1953 1.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 1891 1.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 1771 1.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 1074 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
14 497 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
15 428 0.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for October 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 68800 53.05% 18767 26.36% 1765499 55.96% Unresolved/Unknown
2 28659 22.10% 24569 34.51% 42133 1.34% Network
3 10224 7.88% 10010 14.06% 37625 1.19% Russian Federation
4 6480 5.00% 5766 8.10% 365777 11.59% US Commercial
5 5826 4.49% 5826 8.18% 541999 17.18% Ukraine
6 5164 3.98% 5164 7.25% 367803 11.66% USSR (former)
7 3304 2.55% 9 0.01% 6266 0.20% Turkey
8 230 0.18% 230 0.32% 539 0.02% Argentina
9 163 0.13% 96 0.13% 5113 0.16% Germany
10 93 0.07% 93 0.13% 425 0.01% Thailand
11 87 0.07% 85 0.12% 4508 0.14% Brazil
12 58 0.04% 58 0.08% 1133 0.04% Indonesia
13 55 0.04% 55 0.08% 523 0.02% Poland
14 47 0.04% 47 0.07% 531 0.02% Italy
15 45 0.03% 45 0.06% 29 0.00% France
16 39 0.03% 35 0.05% 403 0.01% China
17 38 0.03% 38 0.05% 4295 0.14% Ecuador
18 36 0.03% 36 0.05% 842 0.03% Colombia
19 33 0.03% 5 0.01% 203 0.01% Romania
20 31 0.02% 31 0.04% 20 0.00% Sweden
21 27 0.02% 27 0.04% 260 0.01% India
22 21 0.02% 3 0.00% 34 0.00% Chile
23 15 0.01% 15 0.02% 131 0.00% Tuvalu
24 14 0.01% 12 0.02% 27 0.00% Ireland
25 12 0.01% 2 0.00% 252 0.01% United States
26 11 0.01% 11 0.02% 608 0.02% Cambodia
27 10 0.01% 10 0.01% 128 0.00% United Arab Emirates
28 9 0.01% 4 0.01% 497 0.02% Estonia
29 9 0.01% 9 0.01% 773 0.02% Viet Nam
30 8 0.01% 8 0.01% 217 0.01% Japan


Generated by Webalizer Version 2.01