Usage Statistics for downstairs.sandstroms.nu

Summary Period: March 2019
Generated 01-Apr-2019 02:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 88447
Total Files 54112
Total Pages 82117
Total Visits 9514
Total KBytes 1269913
Total Unique Sites 4852
Total Unique URLs 82
Total Unique Referrers 1492
Total Unique User Agents 439
. Avg Max
Hits per Hour 118 1068
Hits per Day 2853 5888
Files per Day 1745 4302
Pages per Day 2648 5678
Visits per Day 306 974
KBytes per Day 40965 106252
Hits by Response Code
Code 200 - OK 54112
Code 206 - Partial Content 7
Code 301 - Moved Permanently 8
Code 304 - Not Modified 22
Code 404 - Not Found 34296
Code 405 - Method Not Allowed 2

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2985 3.37% 2909 5.38% 2753 3.35% 844 8.87% 682 14.06% 9705 0.76%
2 2923 3.30% 2814 5.20% 2691 3.28% 143 1.50% 118 2.43% 31388 2.47%
3 2224 2.51% 1798 3.32% 2003 2.44% 168 1.77% 107 2.21% 22235 1.75%
4 4760 5.38% 4302 7.95% 4537 5.53% 567 5.96% 465 9.58% 51711 4.07%
5 1840 2.08% 1155 2.13% 1610 1.96% 192 2.02% 105 2.16% 24306 1.91%
6 2132 2.41% 1993 3.68% 1916 2.33% 642 6.75% 553 11.40% 25530 2.01%
7 1385 1.57% 1235 2.28% 1161 1.41% 286 3.01% 194 4.00% 26758 2.11%
8 1563 1.77% 1225 2.26% 1394 1.70% 280 2.94% 170 3.50% 21521 1.69%
9 1722 1.95% 1171 2.16% 1481 1.80% 224 2.35% 118 2.43% 25857 2.04%
10 1384 1.56% 939 1.74% 1187 1.45% 225 2.36% 141 2.91% 21980 1.73%
11 909 1.03% 599 1.11% 689 0.84% 175 1.84% 103 2.12% 29975 2.36%
12 3363 3.80% 1657 3.06% 3142 3.83% 208 2.19% 126 2.60% 44328 3.49%
13 4564 5.16% 2402 4.44% 4380 5.33% 344 3.62% 260 5.36% 47575 3.75%
14 3077 3.48% 1441 2.66% 2870 3.50% 178 1.87% 82 1.69% 42049 3.31%
15 4427 5.01% 2726 5.04% 4237 5.16% 414 4.35% 296 6.10% 36478 2.87%
16 4264 4.82% 1825 3.37% 4062 4.95% 401 4.21% 296 6.10% 41882 3.30%
17 2917 3.30% 1110 2.05% 2742 3.34% 190 2.00% 121 2.49% 35515 2.80%
18 2925 3.31% 2068 3.82% 2730 3.32% 246 2.59% 141 2.91% 65603 5.17%
19 5888 6.66% 4035 7.46% 5678 6.91% 187 1.97% 71 1.46% 106252 8.37%
20 5036 5.69% 3166 5.85% 4868 5.93% 142 1.49% 48 0.99% 103497 8.15%
21 2952 3.34% 1532 2.83% 2785 3.39% 468 4.92% 389 8.02% 39728 3.13%
22 2050 2.32% 752 1.39% 1856 2.26% 97 1.02% 54 1.11% 30274 2.38%
23 1346 1.52% 695 1.28% 1148 1.40% 122 1.28% 65 1.34% 30724 2.42%
24 2755 3.11% 1382 2.55% 2541 3.09% 98 1.03% 66 1.36% 44375 3.49%
25 3635 4.11% 1955 3.61% 3399 4.14% 974 10.24% 878 18.10% 62716 4.94%
26 978 1.11% 615 1.14% 798 0.97% 180 1.89% 146 3.01% 31840 2.51%
27 2799 3.16% 1775 3.28% 2599 3.16% 340 3.57% 278 5.73% 41644 3.28%
28 3403 3.85% 1888 3.49% 3205 3.90% 735 7.73% 629 12.96% 48259 3.80%
29 2606 2.95% 1010 1.87% 2451 2.98% 196 2.06% 141 2.91% 40737 3.21%
30 3041 3.44% 1333 2.46% 2843 3.46% 200 2.10% 96 1.98% 48124 3.79%
31 2594 2.93% 605 1.12% 2361 2.88% 130 1.37% 51 1.05% 37347 2.94%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3136 3.55% 59 1854 3.43% 93 2901 3.53% 1412 43764 3.45%
1 92 2866 3.24% 51 1590 2.94% 85 2648 3.22% 1267 39263 3.09%
2 94 2914 3.29% 55 1718 3.17% 88 2732 3.33% 1309 40584 3.20%
3 95 2968 3.36% 52 1639 3.03% 86 2671 3.25% 1528 47358 3.73%
4 146 4529 5.12% 101 3158 5.84% 142 4406 5.37% 1365 42310 3.33%
5 141 4383 4.96% 95 2967 5.48% 132 4106 5.00% 1695 52550 4.14%
6 107 3329 3.76% 64 1991 3.68% 97 3023 3.68% 1845 57202 4.50%
7 100 3109 3.52% 60 1889 3.49% 88 2729 3.32% 1968 61014 4.80%
8 108 3371 3.81% 59 1832 3.39% 99 3072 3.74% 1763 54641 4.30%
9 123 3821 4.32% 62 1924 3.56% 112 3491 4.25% 1928 59767 4.71%
10 128 3979 4.50% 66 2066 3.82% 118 3687 4.49% 1855 57507 4.53%
11 123 3825 4.32% 62 1923 3.55% 115 3569 4.35% 1699 52666 4.15%
12 131 4065 4.60% 71 2210 4.08% 121 3757 4.58% 1955 60601 4.77%
13 188 5844 6.61% 129 4023 7.43% 179 5567 6.78% 1966 60961 4.80%
14 113 3509 3.97% 53 1650 3.05% 104 3233 3.94% 1587 49190 3.87%
15 113 3530 3.99% 60 1868 3.45% 107 3327 4.05% 1767 54778 4.31%
16 129 3999 4.52% 78 2433 4.50% 120 3732 4.54% 1886 58473 4.60%
17 109 3392 3.84% 63 1954 3.61% 101 3142 3.83% 1771 54912 4.32%
18 165 5139 5.81% 123 3820 7.06% 159 4934 6.01% 1891 58610 4.62%
19 94 2924 3.31% 61 1910 3.53% 87 2706 3.30% 1631 50560 3.98%
20 108 3350 3.79% 79 2455 4.54% 99 3091 3.76% 1598 49529 3.90%
21 86 2694 3.05% 57 1786 3.30% 78 2446 2.98% 1659 51424 4.05%
22 93 2906 3.29% 58 1817 3.36% 84 2604 3.17% 1597 49504 3.90%
23 156 4865 5.50% 117 3635 6.72% 146 4543 5.53% 2024 62745 4.94%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 20322 22.98% 201396 15.86% /webalizer/
2 19282 21.80% 9848 0.78% /
3 5883 6.65% 190888 15.03% /webalizer/usage_201903.html
4 5825 6.59% 493918 38.89% /webalizer/webalizer.current
5 627 0.71% 76344 6.01% /webalizer/usage_201809.html
6 548 0.62% 67005 5.28% /webalizer/usage_201712.html
7 518 0.59% 63570 5.01% /webalizer/usage_201801.html
8 328 0.37% 40169 3.16% /webalizer/usage_201804.html
9 162 0.18% 1610 0.13% http://downstairs.sandstroms.nu/webalizer/
10 95 0.11% 10838 0.85% /webalizer/usage_201612.html
11 93 0.11% 6790 0.53% /webalizer/usage_201709.html
12 49 0.06% 5943 0.47% /webalizer/usage_201802.html
13 45 0.05% 5451 0.43% /webalizer/usage_201711.html
14 31 0.04% 3465 0.27% /webalizer/usage_201803.html
15 28 0.03% 3392 0.27% /webalizer/usage_201703.html
16 28 0.03% 3246 0.26% /webalizer/usage_201704.html
17 23 0.03% 2715 0.21% /webalizer/usage_201701.html
18 20 0.02% 1365 0.11% /webalizer/usage_201611.html
19 19 0.02% 2246 0.18% /webalizer/usage_201708.html
20 17 0.02% 1956 0.15% /webalizer/usage_201702.html
21 17 0.02% 2090 0.16% /webalizer/usage_201707.html
22 14 0.02% 1677 0.13% /webalizer/usage_201706.html
23 14 0.02% 1698 0.13% /webalizer/usage_201806.html
24 13 0.01% 1591 0.13% /webalizer/usage_201807.html
25 12 0.01% 1468 0.12% /webalizer/usage_201710.html
26 12 0.01% 1464 0.12% /webalizer/usage_201808.html
27 11 0.01% 1347 0.11% /webalizer/usage_201705.html
28 11 0.01% 1346 0.11% /webalizer/usage_201810.html
29 8 0.01% 986 0.08% /webalizer/usage_201805.html
30 7 0.01% 857 0.07% /webalizer/usage_201811.html

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 5825 6.59% 493918 38.89% /webalizer/webalizer.current
2 20322 22.98% 201396 15.86% /webalizer/
3 5883 6.65% 190888 15.03% /webalizer/usage_201903.html
4 627 0.71% 76344 6.01% /webalizer/usage_201809.html
5 548 0.62% 67005 5.28% /webalizer/usage_201712.html
6 518 0.59% 63570 5.01% /webalizer/usage_201801.html
7 328 0.37% 40169 3.16% /webalizer/usage_201804.html
8 95 0.11% 10838 0.85% /webalizer/usage_201612.html
9 19282 21.80% 9848 0.78% /
10 93 0.11% 6790 0.53% /webalizer/usage_201709.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 20322 22.98% 3295 41.73% /webalizer/
2 19282 21.80% 2790 35.33% /
3 627 0.71% 381 4.83% /webalizer/usage_201809.html
4 548 0.62% 313 3.96% /webalizer/usage_201712.html
5 518 0.59% 301 3.81% /webalizer/usage_201801.html
6 328 0.37% 298 3.77% /webalizer/usage_201804.html
7 162 0.18% 119 1.51% http://downstairs.sandstroms.nu/webalizer/
8 5883 6.65% 84 1.06% /webalizer/usage_201903.html
9 95 0.11% 70 0.89% /webalizer/usage_201612.html
10 49 0.06% 46 0.58% /webalizer/usage_201802.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 20322 22.98% 3307 41.99% /webalizer/
2 19282 21.80% 2868 36.42% /
3 627 0.71% 399 5.07% /webalizer/usage_201809.html
4 548 0.62% 294 3.73% /webalizer/usage_201712.html
5 518 0.59% 288 3.66% /webalizer/usage_201801.html
6 328 0.37% 267 3.39% /webalizer/usage_201804.html
7 162 0.18% 115 1.46% http://downstairs.sandstroms.nu/webalizer/
8 5883 6.65% 84 1.07% /webalizer/usage_201903.html
9 49 0.06% 42 0.53% /webalizer/usage_201802.html
10 95 0.11% 30 0.38% /webalizer/usage_201612.html

Top 30 of 4852 Total Sites
# Hits Files KBytes Visits Hostname
1 5850 6.61% 5850 10.81% 187201 14.74% 52 0.55% ns364814.ip-91-121-75.eu
2 5783 6.54% 5783 10.69% 487389 38.38% 0 0.00% 5-1-15-212.datagroup.ua
3 4541 5.13% 0 0.00% 8124 0.64% 2 0.02% 81.162.120.12
4 3967 4.49% 3967 7.33% 0 0.00% 126 1.32% l37-193-63-79.novotelecom.ru
5 3781 4.27% 3781 6.99% 37597 2.96% 3 0.03% 31.184.238.9
6 3777 4.27% 11 0.02% 6745 0.53% 61 0.64% 95.12.114.57.dynamic.ttnet.com.tr
7 3742 4.23% 3742 6.92% 36817 2.90% 2 0.02% 178-137-86-127.broadband.kyivstar.net
8 3102 3.51% 0 0.00% 5550 0.44% 2 0.02% 81.162.109.22
9 2837 3.21% 6 0.01% 5069 0.40% 36 0.38% 5.188.210.2
10 2692 3.04% 2692 4.97% 26713 2.10% 209 2.20% vm285692.had.su
11 2172 2.46% 0 0.00% 3886 0.31% 2 0.02% 81.162.103.250
12 1797 2.03% 0 0.00% 3215 0.25% 69 0.73% 88.232.173.231.dynamic.ttnet.com.tr
13 1676 1.89% 1676 3.10% 16663 1.31% 177 1.86% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 1629 1.84% 1629 3.01% 1037 0.08% 6 0.06% 37.78.211.229
15 1616 1.83% 1616 2.99% 16057 1.26% 1 0.01% 134-249-50-210.broadband.kyivstar.net
16 1530 1.73% 1530 2.83% 974 0.08% 8 0.08% 31.181.14.41
17 1465 1.66% 1465 2.71% 933 0.07% 293 3.08% 80.237.119.109
18 1413 1.60% 0 0.00% 2528 0.20% 1 0.01% 81.162.99.238
19 1380 1.56% 3 0.01% 2465 0.19% 1 0.01% 81.162.98.127
20 1346 1.52% 1346 2.49% 873 0.07% 2 0.02% windpro.webair.com
21 1288 1.46% 1288 2.38% 12800 1.01% 1 0.01% 178-137-80-201.broadband.kyivstar.net
22 1280 1.45% 0 0.00% 2290 0.18% 2 0.02% 81.162.106.121
23 1226 1.39% 6 0.01% 2186 0.17% 3 0.03% 81.162.98.5
24 1154 1.30% 6 0.01% 2058 0.16% 1 0.01% 81.162.120.149
25 1130 1.28% 1130 2.09% 137986 10.87% 458 4.81% 5.188.210.10
26 1123 1.27% 3 0.01% 2006 0.16% 1 0.01% 81.162.104.167
27 1085 1.23% 0 0.00% 1941 0.15% 5 0.05% 95.10.3.153.dynamic.ttnet.com.tr
28 966 1.09% 0 0.00% 1728 0.14% 1 0.01% 81.162.99.183
29 875 0.99% 3 0.01% 1562 0.12% 12 0.13% 88.232.168.200.dynamic.ttnet.com.tr
30 774 0.88% 774 1.43% 493 0.04% 6 0.06% 31.181.167.0

Top 10 of 4852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5783 6.54% 5783 10.69% 487389 38.38% 0 0.00% 5-1-15-212.datagroup.ua
2 5850 6.61% 5850 10.81% 187201 14.74% 52 0.55% ns364814.ip-91-121-75.eu
3 1130 1.28% 1130 2.09% 137986 10.87% 458 4.81% 5.188.210.10
4 3781 4.27% 3781 6.99% 37597 2.96% 3 0.03% 31.184.238.9
5 3742 4.23% 3742 6.92% 36817 2.90% 2 0.02% 178-137-86-127.broadband.kyivstar.net
6 2692 3.04% 2692 4.97% 26713 2.10% 209 2.20% vm285692.had.su
7 139 0.16% 139 0.26% 17003 1.34% 138 1.45% 5.188.210.20
8 1676 1.89% 1676 3.10% 16663 1.31% 177 1.86% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 1616 1.83% 1616 2.99% 16057 1.26% 1 0.01% 134-249-50-210.broadband.kyivstar.net
10 129 0.15% 129 0.24% 15781 1.24% 127 1.33% 5.188.210.21

Top 30 of 1492 Total Referrers
# Hits Referrer
1 4833 5.46% https://vporno.pl
2 4401 4.98% https://pro-internetmarketing.ru
3 3742 4.23% https://apk.seozp.ru/
4 3161 3.57% https://1loanow.com
5 2264 2.56% - (Direct Request)
6 1616 1.83% http://property-bg.ru/
7 1594 1.80% https://www.bigskycash.org/
8 1559 1.76% https://www.bigskycash.org/ND/Lakota/
9 1542 1.74% https://www.bigskycash.org/PA/
10 1538 1.74% https://www.bigskycash.org/TX/Houston/
11 1535 1.74% https://www.bigskycash.org/WA/Vancouver/
12 1468 1.66% https://www.bigskycash.org/TN/Chattanooga/
13 1465 1.66% https://www.bigskycash.org/CO/Denver/
14 1456 1.65% https://www.bigskycash.org/MN/
15 1452 1.64% https://www.bigskycash.org/CO/Colorado-Springs/
16 1447 1.64% https://www.bigskycash.org/CA/Los-Angeles/
17 1421 1.61% https://www.bigskycash.org/OK/Oklahoma-City/
18 1401 1.58% https://www.bigskycash.org/LA/Baton-Rouge/
19 1385 1.57% https://www.bigskycash.org/OK/Tulsa/
20 1370 1.55% https://www.bigskycash.org/LA/Lafayette/
21 1366 1.54% https://seomafia.by
22 1365 1.54% https://uamoney.top
23 1346 1.52% https://www.bigskycash.org/AL/Mobile/
24 1340 1.52% https://www.bigskycash.org/TN/Memphis/
25 1324 1.50% https://www.bigskycash.org/WI/Milwaukee/
26 1285 1.45% https://vk.com/page-52326936_56461648
27 1224 1.38% https://www.bigskycash.org/MD/
28 1014 1.15% http://filmyporno.5v.pl
29 784 0.89% http://onlineuspharmacies.party
30 773 0.87% http://hookupusbbw.info/

Top 15 of 439 Total User Agents
# Hits User Agent
1 17787 20.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 13336 15.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 8396 9.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 6995 7.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 6277 7.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4455 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 3967 4.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
8 3304 3.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1689 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
10 1337 1.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 1243 1.41% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
12 999 1.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 903 1.02% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 756 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
15 728 0.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for March 2019

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 47489 53.69% 23472 43.38% 557112 43.87% Unresolved/Unknown
2 9188 10.39% 52 0.10% 16490 1.30% Turkey
3 9023 10.20% 8814 16.29% 90954 7.16% Network
4 6212 7.02% 6167 11.40% 27877 2.20% Russian Federation
5 5877 6.64% 5871 10.85% 488708 38.48% Ukraine
6 4878 5.52% 4334 8.01% 30940 2.44% US Commercial
7 2699 3.05% 2699 4.99% 26755 2.11% USSR (former)
8 438 0.50% 435 0.80% 887 0.07% Belarus
9 369 0.42% 242 0.45% 16167 1.27% Germany
10 322 0.36% 308 0.57% 1926 0.15% Brazil
11 248 0.28% 246 0.45% 2440 0.19% Non-Profit Organization
12 145 0.16% 143 0.26% 358 0.03% Hungary
13 103 0.12% 99 0.18% 611 0.05% Indonesia
14 98 0.11% 77 0.14% 348 0.03% Italy
15 88 0.10% 81 0.15% 466 0.04% Colombia
16 85 0.10% 78 0.14% 829 0.07% Poland
17 68 0.08% 63 0.12% 217 0.02% Czech Republic
18 68 0.08% 41 0.08% 428 0.03% Malaysia
19 59 0.07% 54 0.10% 419 0.03% Ecuador
20 53 0.06% 49 0.09% 179 0.01% Netherlands
21 52 0.06% 50 0.09% 110 0.01% Romania
22 49 0.06% 49 0.09% 366 0.03% Canada
23 49 0.06% 32 0.06% 98 0.01% Sweden
24 43 0.05% 38 0.07% 164 0.01% Argentina
25 43 0.05% 26 0.05% 242 0.02% India
26 42 0.05% 41 0.08% 205 0.02% Thailand
27 37 0.04% 37 0.07% 33 0.00% Luxembourg
28 35 0.04% 15 0.03% 390 0.03% France
29 34 0.04% 32 0.06% 71 0.01% Bulgaria
30 34 0.04% 30 0.06% 296 0.02% Switzerland


Generated by Webalizer Version 2.01