Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 23814 | 23469 | 23782 | 136 | 579 | 1882876 | 1637 | 285394 | 281636 | 285776 |
Oct 2024 | 33105 | 32198 | 33034 | 139 | 1680 | 6861919 | 4333 | 1024077 | 998167 | 1026271 |
Sep 2024 | 37045 | 35378 | 36997 | 135 | 1516 | 5364572 | 4074 | 1109911 | 1061354 | 1111353 |
Aug 2024 | 35028 | 32806 | 34932 | 176 | 2102 | 4342922 | 5480 | 1082910 | 1016999 | 1085875 |
Jul 2024 | 37652 | 35919 | 37564 | 155 | 1423 | 9482475 | 4834 | 1164487 | 1113498 | 1167241 |
Jun 2024 | 39734 | 38518 | 39594 | 195 | 1423 | 6154450 | 5857 | 1187844 | 1155557 | 1192036 |
May 2024 | 36126 | 33953 | 35925 | 292 | 3235 | 5500848 | 9069 | 1113685 | 1052564 | 1119911 |
Apr 2024 | 65647 | 63554 | 65375 | 227 | 1319 | 26070487 | 6811 | 1961260 | 1906647 | 1969415 |
Mar 2024 | 51965 | 50128 | 51730 | 307 | 1456 | 11570977 | 9518 | 1603640 | 1553976 | 1610938 |
Feb 2024 | 30341 | 28730 | 30103 | 400 | 1151 | 12198897 | 11623 | 873003 | 833178 | 879910 |
Jan 2024 | 21309 | 19109 | 21066 | 379 | 1190 | 16924533 | 11751 | 653053 | 592406 | 660591 |
Dec 2023 | 39812 | 37002 | 39581 | 324 | 1189 | 9920640 | 10065 | 1227020 | 1147074 | 1234195 |
Totals | 116275596 | 85052 | 13286284 | 12713056 | 13343512 | |||||
Generated by Webalizer Version 2.01 |