Usage Statistics for downstairs.sandstroms.nu

Summary Period: Last 12 Months
Generated 08-Jun-2023 02:03 CEST

Usage summary for downstairs.sandstroms.nu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 37114 35668 37073 176 647 488607 1408 296586 285346 296919
May 2023 44231 42589 44138 235 1659 2483825 7297 1368279 1320269 1371188
Apr 2023 29107 27204 29027 500 1551 1612054 15007 870813 816144 873220
Mar 2023 31163 29421 31045 346 1610 1404823 10728 962408 912062 966054
Feb 2023 29650 27375 29553 243 1406 565553 6807 827510 766506 830210
Jan 2023 34522 32424 34430 384 1733 944468 11917 1067341 1005146 1070204
Dec 2022 27606 25188 27437 405 3081 1587039 12564 850548 780829 855789
Nov 2022 17387 16222 17271 904 9482 5001157 27139 518151 486689 521639
Oct 2022 8198 7313 8116 416 1768 2477023 12918 251623 226707 254138
Sep 2022 8304 7123 8204 358 1935 4177795 10760 246143 213709 249146
Aug 2022 6887 5442 6706 449 3445 2195503 13923 207907 168711 213507
Jul 2022 8439 6566 8238 323 2809 5062378 10036 255385 203574 261633
Totals 28000225 140504 7722694 7185692 7763647


Generated by Webalizer Version 2.01