Usage Statistics for downstairs.sandstroms.nu

Summary Period: Last 12 Months
Generated 08-Dec-2023 02:03 CET

Usage summary for downstairs.sandstroms.nu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 40489 37841 40301 281 368 1797316 2251 322409 302730 323918
Nov 2023 36287 33122 36078 423 2255 17117286 12708 1082369 993687 1088629
Oct 2023 43970 41254 43879 243 1836 14572243 7544 1360275 1278887 1363100
Sep 2023 37174 34991 37086 230 1164 9799682 6922 1112587 1049735 1115241
Aug 2023 27657 25671 27551 175 1470 7563839 5435 854106 795803 857397
Jul 2023 27898 26340 27837 171 2633 6667097 5311 862961 816551 864856
Jun 2023 37438 35070 37354 172 1944 2761806 5182 1120627 1052100 1123152
May 2023 44231 42589 44138 235 1659 2483825 7297 1368279 1320269 1371188
Apr 2023 29107 27204 29027 500 1551 1612054 15007 870813 816144 873220
Mar 2023 31163 29421 31045 346 1610 1404823 10728 962408 912062 966054
Feb 2023 29650 27375 29553 243 1406 565553 6807 827510 766506 830210
Jan 2023 34522 32424 34430 384 1733 944468 11917 1067341 1005146 1070204
Totals 67289992 97109 11811685 11109620 11847169


Generated by Webalizer Version 2.01