Usage Statistics for downstairs.sandstroms.nu

Summary Period: Last 12 Months
Generated 21-Mar-2023 02:02 CET

Usage summary for downstairs.sandstroms.nu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 27972 26725 27860 275 1031 705409 5778 585068 561227 587420
Feb 2023 29650 27375 29553 243 1406 565553 6807 827510 766506 830210
Jan 2023 34522 32424 34430 384 1733 944468 11917 1067341 1005146 1070204
Dec 2022 27606 25188 27437 405 3081 1587039 12564 850548 780829 855789
Nov 2022 17387 16222 17271 904 9482 5001157 27139 518151 486689 521639
Oct 2022 8198 7313 8116 416 1768 2477023 12918 251623 226707 254138
Sep 2022 8304 7123 8204 358 1935 4177795 10760 246143 213709 249146
Aug 2022 6887 5442 6706 449 3445 2195503 13923 207907 168711 213507
Jul 2022 8439 6566 8238 323 2809 5062378 10036 255385 203574 261633
Jun 2022 10422 8092 10150 345 2135 4292883 10363 304521 242769 312667
May 2022 7947 5822 7784 155 1811 1711643 4833 241317 180505 246370
Apr 2022 3657 872 3579 129 960 2209786 3871 107385 26165 109716
Totals 30930637 130909 5462899 4862537 5512439


Generated by Webalizer Version 2.01