Usage Statistics for downstairs.sandstroms.nu

Summary Period: Last 12 Months
Generated 19-Mar-2024 02:02 CET

Usage summary for downstairs.sandstroms.nu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 43015 41111 42806 364 883 3509286 6925 813322 781116 817295
Feb 2024 30341 28730 30103 400 1151 12198897 11623 873003 833178 879910
Jan 2024 21309 19109 21066 379 1190 16924533 11751 653053 592406 660591
Dec 2023 39812 37002 39581 324 1189 9920640 10065 1227020 1147074 1234195
Nov 2023 36287 33122 36078 423 2255 17117286 12708 1082369 993687 1088629
Oct 2023 43970 41254 43879 243 1836 14572243 7544 1360275 1278887 1363100
Sep 2023 37174 34991 37086 230 1164 9799682 6922 1112587 1049735 1115241
Aug 2023 27657 25671 27551 175 1470 7563839 5435 854106 795803 857397
Jul 2023 27898 26340 27837 171 2633 6667097 5311 862961 816551 864856
Jun 2023 37438 35070 37354 172 1944 2761806 5182 1120627 1052100 1123152
May 2023 44231 42589 44138 235 1659 2483825 7297 1368279 1320269 1371188
Apr 2023 29107 27204 29027 500 1551 1612054 15007 870813 816144 873220
Totals 105131188 105770 12198415 11476950 12248774


Generated by Webalizer Version 2.01