Usage Statistics for downstairs.sandstroms.nu

Summary Period: April 2020
Generated 01-May-2020 02:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 170059
Total Files 65757
Total Pages 163715
Total Visits 14206
Total KBytes 2934743
Total Unique Sites 4793
Total Unique URLs 97
Total Unique Referrers 1623
Total Unique User Agents 230
. Avg Max
Hits per Hour 236 1361
Hits per Day 5668 17904
Files per Day 2191 17878
Pages per Day 5457 17654
Visits per Day 473 1033
KBytes per Day 97825 532418
Hits by Response Code
Code 200 - OK 65757
Code 206 - Partial Content 45
Code 301 - Moved Permanently 2
Code 304 - Not Modified 212
Code 404 - Not Found 104043

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 9501 5.59% 1975 3.00% 9269 5.66% 441 3.10% 247 5.15% 70704 2.41%
2 9362 5.51% 1924 2.93% 9120 5.57% 798 5.62% 670 13.98% 66411 2.26%
3 9119 5.36% 1558 2.37% 8853 5.41% 753 5.30% 483 10.08% 68154 2.32%
4 8878 5.22% 1877 2.85% 8649 5.28% 881 6.20% 581 12.12% 65735 2.24%
5 9006 5.30% 1989 3.02% 8770 5.36% 1033 7.27% 761 15.88% 71022 2.42%
6 8335 4.90% 1644 2.50% 8104 4.95% 615 4.33% 383 7.99% 73155 2.49%
7 8347 4.91% 1779 2.71% 8138 4.97% 754 5.31% 511 10.66% 75998 2.59%
8 7701 4.53% 1505 2.29% 7477 4.57% 557 3.92% 345 7.20% 70360 2.40%
9 7867 4.63% 1657 2.52% 7626 4.66% 732 5.15% 461 9.62% 66689 2.27%
10 5330 3.13% 1229 1.87% 5188 3.17% 521 3.67% 335 6.99% 45937 1.57%
11 6472 3.81% 2085 3.17% 6229 3.80% 845 5.95% 591 12.33% 76659 2.61%
12 5814 3.42% 1460 2.22% 5615 3.43% 435 3.06% 164 3.42% 81476 2.78%
13 6689 3.93% 1809 2.75% 6462 3.95% 218 1.53% 109 2.27% 70214 2.39%
14 7273 4.28% 1940 2.95% 7053 4.31% 553 3.89% 446 9.31% 89546 3.05%
15 6944 4.08% 2337 3.55% 6679 4.08% 317 2.23% 120 2.50% 209565 7.14%
16 6690 3.93% 2259 3.44% 6463 3.95% 362 2.55% 170 3.55% 203161 6.92%
17 6828 4.02% 2057 3.13% 6748 4.12% 312 2.20% 150 3.13% 184185 6.28%
18 6516 3.83% 3390 5.16% 6294 3.84% 575 4.05% 419 8.74% 199741 6.81%
19 1854 1.09% 1279 1.95% 1655 1.01% 272 1.91% 102 2.13% 68444 2.33%
20 1418 0.83% 1375 2.09% 1197 0.73% 243 1.71% 138 2.88% 69841 2.38%
21 17904 10.53% 17878 27.19% 17654 10.78% 212 1.49% 118 2.46% 532418 18.14%
22 1328 0.78% 1120 1.70% 1163 0.71% 250 1.76% 116 2.42% 64627 2.20%
23 1221 0.72% 982 1.49% 973 0.59% 219 1.54% 98 2.04% 48567 1.65%
24 1284 0.76% 1248 1.90% 1139 0.70% 552 3.89% 339 7.07% 38106 1.30%
25 2195 1.29% 1953 2.97% 1950 1.19% 581 4.09% 419 8.74% 70045 2.39%
26 1574 0.93% 1333 2.03% 1354 0.83% 273 1.92% 108 2.25% 64924 2.21%
27 1494 0.88% 1428 2.17% 1361 0.83% 516 3.63% 408 8.51% 51471 1.75%
28 928 0.55% 831 1.26% 721 0.44% 157 1.11% 71 1.48% 47941 1.63%
29 958 0.56% 839 1.28% 809 0.49% 182 1.28% 86 1.79% 40511 1.38%
30 1229 0.72% 1017 1.55% 1002 0.61% 175 1.23% 98 2.04% 49136 1.67%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 276 8293 4.88% 126 3803 5.78% 265 7970 4.87% 4675 140239 4.78%
1 249 7492 4.41% 100 3001 4.56% 240 7208 4.40% 4674 140211 4.78%
2 239 7177 4.22% 87 2634 4.01% 231 6932 4.23% 4140 124192 4.23%
3 260 7828 4.60% 111 3340 5.08% 252 7573 4.63% 4381 131417 4.48%
4 254 7633 4.49% 105 3175 4.83% 247 7439 4.54% 4105 123150 4.20%
5 230 6901 4.06% 81 2458 3.74% 225 6773 4.14% 3906 117176 3.99%
6 227 6839 4.02% 79 2379 3.62% 224 6746 4.12% 3652 109554 3.73%
7 251 7533 4.43% 100 3016 4.59% 248 7443 4.55% 3957 118706 4.04%
8 243 7311 4.30% 95 2874 4.37% 235 7052 4.31% 4389 131680 4.49%
9 202 6084 3.58% 54 1638 2.49% 192 5777 3.53% 3550 106511 3.63%
10 200 6021 3.54% 55 1653 2.51% 190 5706 3.49% 3416 102493 3.49%
11 237 7137 4.20% 93 2818 4.29% 228 6845 4.18% 4299 128956 4.39%
12 245 7361 4.33% 98 2951 4.49% 234 7044 4.30% 4555 136655 4.66%
13 243 7309 4.30% 99 2974 4.52% 232 6975 4.26% 4528 135842 4.63%
14 248 7447 4.38% 101 3058 4.65% 237 7122 4.35% 4536 136090 4.64%
15 244 7332 4.31% 102 3078 4.68% 233 7011 4.28% 4570 137110 4.67%
16 243 7298 4.29% 102 3071 4.67% 233 7012 4.28% 4562 136869 4.66%
17 238 7166 4.21% 101 3042 4.63% 228 6858 4.19% 4389 131673 4.49%
18 217 6526 3.84% 77 2330 3.54% 209 6288 3.84% 3654 109629 3.74%
19 222 6666 3.92% 84 2536 3.86% 213 6394 3.91% 3574 107230 3.65%
20 200 6012 3.54% 64 1939 2.95% 192 5762 3.52% 3231 96929 3.30%
21 227 6838 4.02% 86 2609 3.97% 220 6623 4.05% 3374 101235 3.45%
22 208 6246 3.67% 66 2008 3.05% 196 5898 3.60% 3706 111188 3.79%
23 253 7609 4.47% 112 3372 5.13% 242 7264 4.44% 4000 120009 4.09%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 22796 13.40% 225795 7.69% /webalizer/
2 17010 10.00% 10865 0.37% /
3 8496 5.00% 466530 15.90% /webalizer/usage_201812.html
4 5707 3.36% 619885 21.12% /webalizer/webalizer.current
5 3732 2.19% 458583 15.63% /webalizer/usage_201707.html
6 3303 1.94% 404801 13.79% /webalizer/usage_201904.html
7 1730 1.02% 210693 7.18% /webalizer/usage_201809.html
8 295 0.17% 36107 1.23% /webalizer/usage_202002.html
9 218 0.13% 26511 0.90% /webalizer/usage_201706.html
10 205 0.12% 25066 0.85% /webalizer/usage_201712.html
11 205 0.12% 24968 0.85% /webalizer/usage_201909.html
12 202 0.12% 24583 0.84% /webalizer/usage_201711.html
13 202 0.12% 24501 0.83% /webalizer/usage_201802.html
14 201 0.12% 24598 0.84% /webalizer/usage_201810.html
15 194 0.11% 23642 0.81% /webalizer/usage_201911.html
16 191 0.11% 23389 0.80% /webalizer/usage_201907.html
17 184 0.11% 22772 0.78% /webalizer/usage_201910.html
18 182 0.11% 22213 0.76% /webalizer/usage_201804.html
19 142 0.08% 90 0.00% http://downstairs.sandstroms.nu/
20 89 0.05% 10777 0.37% /webalizer/usage_201912.html
21 78 0.05% 9460 0.32% /webalizer/usage_201709.html
22 48 0.03% 5726 0.20% /webalizer/usage_202003.html
23 37 0.02% 4517 0.15% /webalizer/usage_201703.html
24 34 0.02% 4061 0.14% /webalizer/usage_201708.html
25 33 0.02% 5 0.00% /icons/blank.gif
26 32 0.02% 7 0.00% /icons/back.gif
27 32 0.02% 7 0.00% /icons/folder.gif
28 31 0.02% 3542 0.12% /webalizer/usage_201612.html
29 29 0.02% 3453 0.12% /webalizer/usage_201908.html
30 25 0.01% 2951 0.10% /webalizer/usage_201701.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 5707 3.36% 619885 21.12% /webalizer/webalizer.current
2 8496 5.00% 466530 15.90% /webalizer/usage_201812.html
3 3732 2.19% 458583 15.63% /webalizer/usage_201707.html
4 3303 1.94% 404801 13.79% /webalizer/usage_201904.html
5 22796 13.40% 225795 7.69% /webalizer/
6 1730 1.02% 210693 7.18% /webalizer/usage_201809.html
7 295 0.17% 36107 1.23% /webalizer/usage_202002.html
8 218 0.13% 26511 0.90% /webalizer/usage_201706.html
9 205 0.12% 25066 0.85% /webalizer/usage_201712.html
10 205 0.12% 24968 0.85% /webalizer/usage_201909.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 22796 13.40% 6094 45.25% /webalizer/
2 17010 10.00% 4495 33.38% /
3 1730 1.02% 731 5.43% /webalizer/usage_201809.html
4 295 0.17% 204 1.51% /webalizer/usage_202002.html
5 201 0.12% 159 1.18% /webalizer/usage_201810.html
6 205 0.12% 159 1.18% /webalizer/usage_201909.html
7 194 0.11% 152 1.13% /webalizer/usage_201911.html
8 218 0.13% 150 1.11% /webalizer/usage_201706.html
9 202 0.12% 146 1.08% /webalizer/usage_201711.html
10 205 0.12% 144 1.07% /webalizer/usage_201712.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 22796 13.40% 6092 44.52% /webalizer/
2 17010 10.00% 4815 35.19% /
3 1730 1.02% 724 5.29% /webalizer/usage_201809.html
4 295 0.17% 216 1.58% /webalizer/usage_202002.html
5 201 0.12% 154 1.13% /webalizer/usage_201810.html
6 205 0.12% 151 1.10% /webalizer/usage_201909.html
7 202 0.12% 146 1.07% /webalizer/usage_201711.html
8 202 0.12% 142 1.04% /webalizer/usage_201802.html
9 191 0.11% 142 1.04% /webalizer/usage_201907.html
10 218 0.13% 141 1.03% /webalizer/usage_201706.html

Top 30 of 4793 Total Sites
# Hits Files KBytes Visits Hostname
1 77020 45.29% 40 0.06% 137748 4.69% 7 0.05% 81.162.102.210
2 17849 10.50% 0 0.00% 31933 1.09% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
3 16583 9.75% 16582 25.22% 459688 15.66% 2 0.01% supreme.jaunt.volia.net
4 12822 7.54% 12822 19.50% 128114 4.37% 3 0.02% 91-121-185-43.serverhub.ru
5 5523 3.25% 5523 8.40% 582201 19.84% 0 0.00% 31.128.80.76
6 3703 2.18% 3703 5.63% 455018 15.50% 1 0.01% lukyan1.biz.example.com
7 1972 1.16% 1972 3.00% 19704 0.67% 460 3.24% vm285692.had.su
8 1711 1.01% 1711 2.60% 209756 7.15% 1 0.01% 199.116.115.145
9 1240 0.73% 0 0.00% 2218 0.08% 1 0.01% 91.226.167.36
10 1030 0.61% 1030 1.57% 126271 4.30% 1 0.01% 199.116.115.140
11 673 0.40% 673 1.02% 436 0.01% 1 0.01% 204.13.166.29
12 673 0.40% 673 1.02% 436 0.01% 1 0.01% 69.36.182.152.west-datacenter.net
13 673 0.40% 673 1.02% 436 0.01% 1 0.01% webcam-sex-videos.com
14 531 0.31% 531 0.81% 338 0.01% 3 0.02% 128-72-19-5.broadband.corbina.ru
15 528 0.31% 404 0.61% 34548 1.18% 312 2.20% 5.188.210.56
16 480 0.28% 62 0.09% 7510 0.26% 49 0.34% no-mans-land.m247.com
17 458 0.27% 419 0.64% 46573 1.59% 300 2.11% 5.188.210.79
18 437 0.26% 402 0.61% 44976 1.53% 286 2.01% 5.188.210.61
19 430 0.25% 395 0.60% 44114 1.50% 293 2.06% 5.188.210.242
20 386 0.23% 20 0.03% 3093 0.11% 39 0.27% 5.183.93.74
21 380 0.22% 380 0.58% 10639 0.36% 2 0.01% understood-guise.volia.net
22 371 0.22% 371 0.56% 45342 1.55% 201 1.41% 62-210-202-34.rev.poneytelecom.eu
23 364 0.21% 364 0.55% 44624 1.52% 1 0.01% 199.116.115.136
24 363 0.21% 335 0.51% 37612 1.28% 262 1.84% 5.188.210.36
25 288 0.17% 90 0.14% 11326 0.39% 25 0.18% 45.139.48.27
26 283 0.17% 262 0.40% 29529 1.01% 201 1.41% 5.188.210.58
27 275 0.16% 274 0.42% 302 0.01% 37 0.26% active-base.online
28 269 0.16% 83 0.13% 10451 0.36% 37 0.26% 193.176.85.74
29 267 0.16% 266 0.40% 197 0.01% 90 0.63% tor-exit-anonymizer.appliedprivacy.net
30 252 0.15% 0 0.00% 451 0.02% 1 0.01% 45.139.48.10

Top 10 of 4793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5523 3.25% 5523 8.40% 582201 19.84% 0 0.00% 31.128.80.76
2 16583 9.75% 16582 25.22% 459688 15.66% 2 0.01% supreme.jaunt.volia.net
3 3703 2.18% 3703 5.63% 455018 15.50% 1 0.01% lukyan1.biz.example.com
4 1711 1.01% 1711 2.60% 209756 7.15% 1 0.01% 199.116.115.145
5 77020 45.29% 40 0.06% 137748 4.69% 7 0.05% 81.162.102.210
6 12822 7.54% 12822 19.50% 128114 4.37% 3 0.02% 91-121-185-43.serverhub.ru
7 1030 0.61% 1030 1.57% 126271 4.30% 1 0.01% 199.116.115.140
8 458 0.27% 419 0.64% 46573 1.59% 300 2.11% 5.188.210.79
9 371 0.22% 371 0.56% 45342 1.55% 201 1.41% 62-210-202-34.rev.poneytelecom.eu
10 437 0.26% 402 0.61% 44976 1.53% 286 2.01% 5.188.210.61

Top 30 of 1623 Total Referrers
# Hits Referrer
1 16956 9.97% https://promokods.com/sitemap.html
2 8183 4.81% http://canadianonlinepharmacyhq.com
3 7938 4.67% https://clomid7.com
4 3678 2.16% https://www.soska.site/
5 2127 1.25% - (Direct Request)
6 1728 1.02% http://finasteride-propecia.com
7 1370 0.81% https://drive.google.com/open
8 1240 0.73% http://tedy.su
9 789 0.46% https://www.bigskycash.org/MN/
10 680 0.40% https://booi-kazino.com
11 675 0.40% https://booi-casino.info
12 673 0.40% https://booicasino.pro
13 673 0.40% https://www.local-sex-party.com/
14 673 0.40% https://www.local-shemale.com/
15 673 0.40% https://www.local-tranny.com/
16 642 0.38% https://astrox.ru
17 640 0.38% http://astrox.ru
18 622 0.37% https://astrox.ru/gadanie/indiyskiy-pasjans/
19 606 0.36% https://astrox.ru/gadanie/gadanie-ekateriny/
20 606 0.36% https://www.bigskycash.org/OK/Tulsa/
21 604 0.36% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
22 602 0.35% https://getery.xyz
23 602 0.35% https://www.bigskycash.org/CT/
24 594 0.35% https://www.bigskycash.org/GA/
25 589 0.35% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
26 558 0.33% https://www.bigskycash.org/SD/Sioux-Falls/
27 545 0.32% https://www.bigskycash.org/MO/Independence/
28 537 0.32% https://www.bigskycash.org/AR/Little-Rock/
29 510 0.30% https://mosbordell.com
30 430 0.25% https://oqex.io/exchange

Top 15 of 230 Total User Agents
# Hits User Agent
1 46873 27.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 36210 21.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 18229 10.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 17693 10.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 5451 3.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 4638 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 3714 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 3292 1.94% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
9 2645 1.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 2604 1.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 2511 1.48% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 780 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 616 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 610 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
15 534 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for April 2020

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 123466 72.60% 21129 32.13% 1708526 58.22% Unresolved/Unknown
2 19507 11.47% 19207 29.21% 505905 17.24% Network
3 13664 8.03% 13634 20.73% 132310 4.51% Russian Federation
4 8266 4.86% 6939 10.55% 537361 18.31% US Commercial
5 1972 1.16% 1972 3.00% 19704 0.67% USSR (former)
6 562 0.33% 500 0.76% 4027 0.14% Germany
7 501 0.29% 500 0.76% 4604 0.16% Brazil
8 442 0.26% 353 0.54% 5846 0.20% Non-Profit Organization
9 237 0.14% 144 0.22% 1639 0.06% Thailand
10 89 0.05% 87 0.13% 739 0.03% China
11 84 0.05% 84 0.13% 305 0.01% Netherlands
12 80 0.05% 80 0.12% 51 0.00% Switzerland
13 79 0.05% 79 0.12% 51 0.00% Sweden
14 67 0.04% 64 0.10% 518 0.02% Indonesia
15 60 0.04% 60 0.09% 534 0.02% Greece
16 57 0.03% 57 0.09% 429 0.01% Hungary
17 50 0.03% 50 0.08% 425 0.01% Argentina
18 49 0.03% 49 0.07% 490 0.02% Belarus
19 48 0.03% 48 0.07% 339 0.01% Ukraine
20 48 0.03% 48 0.07% 547 0.02% United States
21 41 0.02% 34 0.05% 289 0.01% Italy
22 40 0.02% 40 0.06% 344 0.01% India
23 33 0.02% 33 0.05% 3902 0.13% Ireland
24 33 0.02% 33 0.05% 274 0.01% Cambodia
25 31 0.02% 31 0.05% 310 0.01% Mexico
26 28 0.02% 28 0.04% 18 0.00% Luxembourg
27 27 0.02% 27 0.04% 18 0.00% Antigua and Barbuda
28 27 0.02% 27 0.04% 204 0.01% Colombia
29 27 0.02% 27 0.04% 372 0.01% Turkey
30 25 0.01% 25 0.04% 240 0.01% Pakistan


Generated by Webalizer Version 2.01