Usage Statistics for downstairs.sandstroms.nu

Summary Period: January 2019
Generated 01-Feb-2019 02:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 56595
Total Files 45813
Total Pages 42290
Total Visits 18097
Total KBytes 1832034
Total Unique Sites 3742
Total Unique URLs 66
Total Unique Referrers 1574
Total Unique User Agents 238
. Avg Max
Hits per Hour 76 2620
Hits per Day 1825 3691
Files per Day 1477 3543
Pages per Day 1364 3330
Visits per Day 583 1883
KBytes per Day 59098 113555
Hits by Response Code
Code 200 - OK 45813
Code 206 - Partial Content 34
Code 301 - Moved Permanently 4
Code 304 - Not Modified 8621
Code 404 - Not Found 2118
Code 405 - Method Not Allowed 1
Code 412 - Precondition Failed 4

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 2094 3.70% 1284 2.80% 1797 4.25% 1339 7.40% 538 14.38% 63048 3.44%
2 1849 3.27% 1299 2.84% 1569 3.71% 1201 6.64% 544 14.54% 63718 3.48%
3 1746 3.09% 1256 2.74% 1468 3.47% 1036 5.72% 452 12.08% 63225 3.45%
4 1184 2.09% 919 2.01% 871 2.06% 613 3.39% 424 11.33% 40488 2.21%
5 1590 2.81% 1256 2.74% 1188 2.81% 966 5.34% 638 17.05% 67274 3.67%
6 3039 5.37% 2115 4.62% 2737 6.47% 1883 10.41% 777 20.76% 92300 5.04%
7 2454 4.34% 1515 3.31% 2153 5.09% 1589 8.78% 537 14.35% 86630 4.73%
8 2365 4.18% 1648 3.60% 2079 4.92% 1591 8.79% 597 15.95% 91800 5.01%
9 2849 5.03% 2339 5.11% 2597 6.14% 1515 8.37% 646 17.26% 100453 5.48%
10 2218 3.92% 1746 3.81% 1949 4.61% 900 4.97% 452 12.08% 62748 3.43%
11 2162 3.82% 2005 4.38% 1870 4.42% 312 1.72% 214 5.72% 46838 2.56%
12 3681 6.50% 3092 6.75% 2790 6.60% 973 5.38% 581 15.53% 102164 5.58%
13 3526 6.23% 2140 4.67% 1344 3.18% 687 3.80% 693 18.52% 100686 5.50%
14 3065 5.42% 1882 4.11% 1032 2.44% 414 2.29% 585 15.63% 93685 5.11%
15 3691 6.52% 3377 7.37% 2900 6.86% 259 1.43% 435 11.62% 65213 3.56%
16 1035 1.83% 946 2.06% 641 1.52% 141 0.78% 194 5.18% 56571 3.09%
17 1114 1.97% 1031 2.25% 762 1.80% 131 0.72% 134 3.58% 61268 3.34%
18 3615 6.39% 3543 7.73% 3330 7.87% 175 0.97% 171 4.57% 39442 2.15%
19 979 1.73% 916 2.00% 664 1.57% 92 0.51% 85 2.27% 38282 2.09%
20 1716 3.03% 1552 3.39% 661 1.56% 181 1.00% 508 13.58% 113555 6.20%
21 594 1.05% 515 1.12% 404 0.96% 98 0.54% 58 1.55% 25505 1.39%
22 882 1.56% 740 1.62% 592 1.40% 219 1.21% 130 3.47% 36800 2.01%
23 2555 4.51% 2475 5.40% 2379 5.63% 235 1.30% 127 3.39% 29394 1.60%
24 830 1.47% 763 1.67% 579 1.37% 211 1.17% 102 2.73% 37449 2.04%
25 908 1.60% 883 1.93% 685 1.62% 290 1.60% 184 4.92% 34532 1.88%
26 644 1.14% 618 1.35% 436 1.03% 151 0.83% 75 2.00% 32962 1.80%
27 660 1.17% 614 1.34% 376 0.89% 143 0.79% 95 2.54% 35811 1.95%
28 1150 2.03% 1095 2.39% 862 2.04% 241 1.33% 158 4.22% 43838 2.39%
29 711 1.26% 637 1.39% 423 1.00% 129 0.71% 63 1.68% 40382 2.20%
30 931 1.65% 871 1.90% 681 1.61% 285 1.57% 223 5.96% 31191 1.70%
31 758 1.34% 741 1.62% 471 1.11% 183 1.01% 114 3.05% 34784 1.90%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2808 4.96% 73 2291 5.00% 70 2184 5.16% 2780 86172 4.70%
1 67 2105 3.72% 52 1639 3.58% 48 1502 3.55% 2556 79247 4.33%
2 66 2058 3.64% 52 1620 3.54% 49 1522 3.60% 2567 79569 4.34%
3 64 1990 3.52% 49 1541 3.36% 48 1502 3.55% 2425 75166 4.10%
4 62 1948 3.44% 47 1486 3.24% 47 1475 3.49% 2250 69738 3.81%
5 64 1984 3.51% 48 1494 3.26% 45 1424 3.37% 2339 72524 3.96%
6 60 1865 3.30% 45 1411 3.08% 44 1367 3.23% 2237 69344 3.79%
7 61 1899 3.36% 47 1474 3.22% 44 1371 3.24% 2312 71681 3.91%
8 63 1979 3.50% 48 1506 3.29% 44 1382 3.27% 2469 76552 4.18%
9 65 2036 3.60% 51 1582 3.45% 45 1413 3.34% 2507 77707 4.24%
10 63 1967 3.48% 47 1471 3.21% 44 1389 3.28% 2350 72864 3.98%
11 66 2076 3.67% 51 1604 3.50% 44 1384 3.27% 2677 82991 4.53%
12 143 4457 7.88% 130 4047 8.83% 124 3865 9.14% 2383 73876 4.03%
13 81 2539 4.49% 68 2119 4.63% 62 1949 4.61% 2411 74746 4.08%
14 63 1978 3.50% 50 1571 3.43% 45 1412 3.34% 2361 73189 3.99%
15 72 2240 3.96% 58 1814 3.96% 52 1636 3.87% 2541 78758 4.30%
16 63 1983 3.50% 51 1596 3.48% 44 1371 3.24% 2538 78691 4.30%
17 66 2074 3.66% 52 1622 3.54% 46 1456 3.44% 2382 73854 4.03%
18 137 4262 7.53% 123 3840 8.38% 116 3610 8.54% 2382 73830 4.03%
19 66 2056 3.63% 51 1600 3.49% 43 1347 3.19% 2644 81972 4.47%
20 63 1970 3.48% 50 1550 3.38% 42 1315 3.11% 2450 75937 4.14%
21 123 3833 6.77% 110 3414 7.45% 102 3180 7.52% 2564 79472 4.34%
22 67 2081 3.68% 51 1611 3.52% 46 1444 3.41% 2390 74095 4.04%
23 77 2407 4.25% 61 1910 4.17% 57 1790 4.23% 2583 80058 4.37%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 13879 24.52% 967988 52.84% /webalizer/webalizer.current
2 13336 23.56% 8589 0.47% /
3 11815 20.88% 115305 6.29% /webalizer/
4 8584 15.17% 310015 16.92% /webalizer/usage_201901.html
5 3964 7.00% 145161 7.92% /webalizer/usage_201812.html
6 559 0.99% 64285 3.51% /webalizer/usage_201809.html
7 513 0.91% 61029 3.33% /webalizer/usage_201804.html
8 348 0.61% 42419 2.32% /webalizer/usage_201811.html
9 337 0.60% 219 0.01% http://downstairs.sandstroms.nu/
10 288 0.51% 26039 1.42% /webalizer/usage_201709.html
11 117 0.21% 14216 0.78% /webalizer/usage_201712.html
12 91 0.16% 11014 0.60% /webalizer/usage_201806.html
13 82 0.14% 9918 0.54% /webalizer/usage_201810.html
14 75 0.13% 5316 0.29% /webalizer/usage_201808.html
15 54 0.10% 6179 0.34% /webalizer/usage_201703.html
16 39 0.07% 4733 0.26% /webalizer/usage_201801.html
17 34 0.06% 3948 0.22% /webalizer/usage_201701.html
18 28 0.05% 3415 0.19% /webalizer/usage_201707.html
19 25 0.04% 1706 0.09% /webalizer/usage_201611.html
20 25 0.04% 2878 0.16% /webalizer/usage_201704.html
21 23 0.04% 2707 0.15% /webalizer/usage_201711.html
22 23 0.04% 2846 0.16% /webalizer/usage_201803.html
23 22 0.04% 2514 0.14% /webalizer/usage_201612.html
24 20 0.04% 2401 0.13% /webalizer/usage_201802.html
25 19 0.03% 2274 0.12% /webalizer/usage_201705.html
26 19 0.03% 2285 0.12% /webalizer/usage_201706.html
27 17 0.03% 1918 0.10% /webalizer/usage_201702.html
28 16 0.03% 1911 0.10% /webalizer/usage_201708.html
29 16 0.03% 1931 0.11% /webalizer/usage_201710.html
30 16 0.03% 1932 0.11% /webalizer/usage_201807.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 13879 24.52% 967988 52.84% /webalizer/webalizer.current
2 8584 15.17% 310015 16.92% /webalizer/usage_201901.html
3 3964 7.00% 145161 7.92% /webalizer/usage_201812.html
4 11815 20.88% 115305 6.29% /webalizer/
5 559 0.99% 64285 3.51% /webalizer/usage_201809.html
6 513 0.91% 61029 3.33% /webalizer/usage_201804.html
7 348 0.61% 42419 2.32% /webalizer/usage_201811.html
8 288 0.51% 26039 1.42% /webalizer/usage_201709.html
9 117 0.21% 14216 0.78% /webalizer/usage_201712.html
10 91 0.16% 11014 0.60% /webalizer/usage_201806.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 8584 15.17% 7406 42.80% /webalizer/usage_201901.html
2 3964 7.00% 3570 20.63% /webalizer/usage_201812.html
3 13336 23.56% 2593 14.99% /
4 11815 20.88% 2399 13.87% /webalizer/
5 559 0.99% 391 2.26% /webalizer/usage_201809.html
6 513 0.91% 301 1.74% /webalizer/usage_201804.html
7 348 0.61% 134 0.77% /webalizer/usage_201811.html
8 117 0.21% 105 0.61% /webalizer/usage_201712.html
9 91 0.16% 78 0.45% /webalizer/usage_201806.html
10 82 0.14% 78 0.45% /webalizer/usage_201810.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 8584 15.17% 7413 42.89% /webalizer/usage_201901.html
2 3964 7.00% 3571 20.66% /webalizer/usage_201812.html
3 13336 23.56% 2584 14.95% /
4 11815 20.88% 2398 13.87% /webalizer/
5 559 0.99% 388 2.24% /webalizer/usage_201809.html
6 513 0.91% 289 1.67% /webalizer/usage_201804.html
7 348 0.61% 130 0.75% /webalizer/usage_201811.html
8 117 0.21% 106 0.61% /webalizer/usage_201712.html
9 91 0.16% 81 0.47% /webalizer/usage_201806.html
10 82 0.14% 77 0.45% /webalizer/usage_201810.html

Top 30 of 3742 Total Sites
# Hits Files KBytes Visits Hostname
1 7733 13.66% 7733 16.88% 665085 36.30% 0 0.00% 5-1-15-212.datagroup.ua
2 4234 7.48% 4234 9.24% 42071 2.30% 7 0.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 2799 4.95% 2799 6.11% 27796 1.52% 215 1.19% vm285692.had.su
4 1737 3.07% 1737 3.79% 1106 0.06% 8 0.04% 5.138.238.23
5 1012 1.79% 0 0.00% 1811 0.10% 147 0.81% 134.119.182.126
6 647 1.14% 647 1.41% 79114 4.32% 170 0.94% 5.188.210.11
7 440 0.78% 440 0.96% 4373 0.24% 6 0.03% 176x214x124x37.static-business.volgograd.ertelecom.ru
8 380 0.67% 380 0.83% 3777 0.21% 75 0.41% 145-69-149-89.orange.md
9 351 0.62% 351 0.77% 228 0.01% 2 0.01% 178.62.215.15
10 351 0.62% 351 0.77% 223 0.01% 117 0.65% 194.99.104.30
11 330 0.58% 330 0.72% 210 0.01% 1 0.01% mm-109-98-214-37.mogilev.dynamic.pppoe.byfly.by
12 311 0.55% 311 0.68% 202 0.01% 1 0.01% 79.ip-51-75-65.eu
13 311 0.55% 311 0.68% 3090 0.17% 48 0.27% broadband-188-32-65-217.ip.moscow.rt.ru
14 303 0.54% 303 0.66% 193 0.01% 102 0.56% 23.92.127.10
15 274 0.48% 20 0.04% 239 0.01% 95 0.52% 84-241-8-97.shatel.ir
16 267 0.47% 267 0.58% 23543 1.29% 21 0.12% host-94-251-118-150.bbcustomer.zsttk.net
17 242 0.43% 242 0.53% 157 0.01% 1 0.01% 167.99.40.249
18 235 0.42% 235 0.51% 27348 1.49% 0 0.00% vm440090.had.su
19 225 0.40% 17 0.04% 42 0.00% 93 0.51% 84-241-22-30.shatel.ir
20 220 0.39% 220 0.48% 2187 0.12% 76 0.42% 77.232.163.181
21 217 0.38% 217 0.47% 141 0.01% 1 0.01% 35.ip-91-134-243.eu
22 217 0.38% 217 0.47% 141 0.01% 1 0.01% 95.158.63.46.best.net.ua
23 210 0.37% 210 0.46% 134 0.01% 1 0.01% 37.78.54.146
24 204 0.36% 204 0.45% 130 0.01% 68 0.38% 194.187.249.187
25 199 0.35% 199 0.43% 24227 1.32% 175 0.97% 5.188.210.20
26 187 0.33% 15 0.03% 238 0.01% 101 0.56% 84-241-1-96.shatel.ir
27 181 0.32% 181 0.40% 22116 1.21% 160 0.88% 5.188.210.21
28 178 0.31% 176 0.38% 118 0.01% 3 0.02% vmi228570.friendlyhost.lt
29 177 0.31% 177 0.39% 115 0.01% 1 0.01% pppoe-113-70.mlzone.ru
30 173 0.31% 173 0.38% 112 0.01% 1 0.01% host137-107-61-217.static.arubacloud.com

Top 10 of 3742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7733 13.66% 7733 16.88% 665085 36.30% 0 0.00% 5-1-15-212.datagroup.ua
2 647 1.14% 647 1.41% 79114 4.32% 170 0.94% 5.188.210.11
3 4234 7.48% 4234 9.24% 42071 2.30% 7 0.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 2799 4.95% 2799 6.11% 27796 1.52% 215 1.19% vm285692.had.su
5 235 0.42% 235 0.51% 27348 1.49% 0 0.00% vm440090.had.su
6 199 0.35% 199 0.43% 24227 1.32% 175 0.97% 5.188.210.20
7 267 0.47% 267 0.58% 23543 1.29% 21 0.12% host-94-251-118-150.bbcustomer.zsttk.net
8 181 0.32% 181 0.40% 22116 1.21% 160 0.88% 5.188.210.21
9 113 0.20% 113 0.25% 16762 0.91% 30 0.17% adsl.86.57.178.249.grodno.by
10 104 0.18% 104 0.23% 11207 0.61% 4 0.02% 31.184.238.177

Top 30 of 1574 Total Referrers
# Hits Referrer
1 4156 7.34% http://biker-chicks.mydatinginfo.com/
2 2560 4.52% http://balown.com/letter/write-narrative-essay-brainstorming.html
3 2325 4.11% http://null.0ie.ru/
4 1943 3.43% - (Direct Request)
5 1756 3.10% http://forum.keywords-club.ru/
6 1732 3.06% http://balown.com/homework/pay-to-do-assignment-day.html
7 1674 2.96% http://xrumall.ru/
8 1539 2.72% http://biker-guys-meme.mydatinginfo.com
9 1498 2.65% http://balown.com/
10 1468 2.59% http://keywords-club.ru/
11 976 1.72% http://klilk.ru/
12 864 1.53% https://getery.xyz
13 797 1.41% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
14 774 1.37% https://mosbordell.com
15 771 1.36% http://pankisi.info
16 770 1.36% http://fanfantasy.info
17 758 1.34% http://miluji.info
18 755 1.33% http://o-m.info
19 747 1.32% http://uscra.info
20 737 1.30% https://www.instagram.com/kukhnisofia/
21 736 1.30% http://kapt.pro
22 734 1.30% http://csgolottery.pro
23 714 1.26% http://indala.info
24 710 1.25% http://takinamitakashi.info
25 662 1.17% https://maya-clinic.ru
26 645 1.14% https://seksvibor.xyz
27 643 1.14% https://ooosantera.ru
28 572 1.01% http://boris-mendelevich.ru
29 516 0.91% https://seks-dosug.com
30 465 0.82% https://maya-clinic.ru/

Top 15 of 238 Total User Agents
# Hits User Agent
1 12204 21.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 9543 16.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 8915 15.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4909 8.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 4893 8.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 1755 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 735 1.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 732 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 656 1.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 560 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 293 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 237 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
13 220 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 213 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 207 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera

Usage by Country for January 2019

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 18746 33.12% 16532 36.09% 610872 33.34% Unresolved/Unknown
2 8664 15.31% 755 1.65% 7333 0.40% Iran
3 8074 14.27% 8067 17.61% 667223 36.42% Ukraine
4 6377 11.27% 6357 13.88% 65772 3.59% Russian Federation
5 3066 5.42% 3066 6.69% 56677 3.09% USSR (former)
6 2640 4.66% 2558 5.58% 88978 4.86% Network
7 2035 3.60% 1823 3.98% 47405 2.59% US Commercial
8 1460 2.58% 1408 3.07% 74962 4.09% Brazil
9 689 1.22% 687 1.50% 36069 1.97% Indonesia
10 505 0.89% 502 1.10% 31220 1.70% Argentina
11 445 0.79% 445 0.97% 16992 0.93% Belarus
12 395 0.70% 393 0.86% 20368 1.11% Ecuador
13 384 0.68% 382 0.83% 3801 0.21% Moldova
14 287 0.51% 208 0.45% 19852 1.08% Germany
15 277 0.49% 275 0.60% 182 0.01% Lithuania
16 231 0.41% 190 0.41% 3465 0.19% Thailand
17 228 0.40% 224 0.49% 8182 0.45% Colombia
18 174 0.31% 173 0.38% 3763 0.21% Spain
19 171 0.30% 165 0.36% 9678 0.53% Poland
20 164 0.29% 157 0.34% 797 0.04% France
21 156 0.28% 135 0.29% 1552 0.08% South Africa
22 131 0.23% 129 0.28% 7828 0.43% Hungary
23 104 0.18% 104 0.23% 3196 0.17% Bangladesh
24 73 0.13% 73 0.16% 1111 0.06% Bolivia
25 69 0.12% 67 0.15% 1260 0.07% Pakistan
26 63 0.11% 62 0.14% 1690 0.09% Cambodia
27 61 0.11% 61 0.13% 3996 0.22% Greece
28 54 0.10% 54 0.12% 537 0.03% Estonia
29 45 0.08% 45 0.10% 1762 0.10% India
30 45 0.08% 45 0.10% 4065 0.22% Taiwan


Generated by Webalizer Version 2.01